Check out our news website Church and State to find out about our writers and read some amazing stories: http://churchandstate.org.uk. There are no less than 63 Nobel Prize laureates on the site; for details, see this blog's sidebar under "Church and State".
I have been blogging public non-access to our Church and State website since 26 July 2016 with all sorts of graphics. SiteGround is paid $1,000 per year to host our site and manage the server, but the site continues to be attacked at will nonetheless. Today, the same day we received an email confirming the renewal of our salaries for another year, the site has been attacked an unprecedented five times. What's next? (The graphics below are on US time.)
The first two blocks: 10.20am and 2.54pm (UK time)
The last three blocks: 8.51pm, 9.31pm, and 10.07pm (UK time)
UPDATE 5 February (9.18am): I have just updated my blog post of 16 January, The blocks on access to our Church and State website continue unabated (WITH UPDATE 5/2/2017). I updated the blog post with this morning's 143rd block on access to our Church and State website since 26 July 2016; yesterday, access to the site was blocked an unprecedented seven times. The blog post also reveals the constant targeting of our category pages since 19 August 2016 (the third article below has 1/2 million social recommends):
'Let me recommend an important web site churchandstate.org.uk. Operating out of London this well-designed and exciting web site covers church-state, population, climate change and other issues. Check it out.' - Edd Doerr, President, Americans for Religious Liberty
Glad you compiled this odious record of mistaken blockage. What possesses the site? Surely after multiple postings they must know your content is neither lewd nor extreme.
We are calling this Facebook's 19th block since 1 December 2015 - in the video above they even call it a block themselves. This evening Facebook stopped me from posting to groups without first passing through a time-consuming security check for every post I wish to make, and this for an undisclosed period of time and without any stated reason. Usually they block me from joining and posting to groups. These blocks have been extended seemingly for the fun of it, and to date I have been blocked for up to six days at a time. I only post to groups articles that I have published on our Church and State website. I also only post to groups that are specific to an article's subject and that I am well familiar with; in fact, I am extremely careful on Facebook but it hasn't made a blind bit of difference for over a year now. Facebook did not respond to any of my previous eighteen appeals, so I'm not expecting a response to my appeal tonight. It reads:
For the attention of Mark Zuckerberg, Chairman, Chief Executive and Co-Founder of Facebook
20 January 2017
Dear Facebook,
I wish to appeal your decision this evening to stop me from posting to groups without first passing through a time-consuming security check for every post I wish to make (called by Facebook a "block"), and this for an undisclosed period of time and without any stated reason.
I was trying to post Prof. Paul Cliteur's New York Times article "Terror Has Already Led to Self-Restraint" to atheist groups I am well familiar with and actively engage in almost on a daily basis. Prof. Cliteur is Professor of Jurisprudence, Leiden University (the Netherlands) and is one of our Authors.
I have made a video of the security check I must pass through to post to groups; it can be viewed at https://youtu.be/smmDAM8M0-w. In this video, I am trying to post Prof. Cliteur's article to the closed group, Sam Harris & The Future of Reason, of which I am a member.
This is Facebook's 19th block since 1 December 2015.
1st 1-4 December 2015 (4 days)
2nd 5-7 December 2015 (3 days)
3rd 6-9 January 2016 (4 days)
4th 12-15 January 2016 (4 days)
5th 20-22 January 2016 (3 days)
6th 13-16 February 2016 (4 days)
7th 23-26 March 2016 (4 days)
8th 20-23 May 2016 (4 days)
9th 25-30 May 2016 (6 days)
10th 1-3 July 2016 (3 days)
11th 7-8 September 2016 (2 days)
12th 21-22 September 2016 (3 days)
13th 27-28 September 2016 (2 days)
14th 29 September - 3 October 2016 (5 days)
15th 4-5 October 2016 (2 days)
16th 18-23 October 2016 (6 days)
17th 9-14 December 2016 (6 days)
18th 4-6 January 2017 (3 days)
Facebook has responded to only one of my previous 18 appeals, citing on 14 January "technical problems" in relation to the 18th block listed above. And this notwithstanding that I only ever post to groups that are specific to an article's subject and that I am well familiar with. I also only post to groups articles that I have already published on our Church and State website.
"Surely after multiple postings [Facebook] must know your content is neither lewd nor extreme," writes Don Collins, President of the International Services Assistance Fund, Washington, DC. Don often sends us material to publish on our Church and State website.
Please note that we currently have 90 Honorary Associates, including two Nobel prize winners. Since last October, 63 notable scholars from around the world have given my husband permission to add their names to the list.
Yours faithfully,
Lola Heavey
Webmaster
Network for Church Monitoring
"Let me recommend an important web site - churchandstate.org.uk. Operating out of London this well-designed and exciting web site covers church-state, population, climate change and other issues. Check it out." - Edd Doerr, President, Americans for Religious Liberty
Draft paragraph 42 of Declan's next updated complaint to the United Nations under Article 19 (freedom of expression) of the International Covenant on Civil and Political Rights.
42. On 13 August 2011, then Home Office Minister Lynne Featherstone wrote to Facebook on the Applicant's behalf, asking that they explain why the Applicant's wife had been barred. The bar was subsequently lifted; however, since 1 December 2015, Facebook have blocked the Applicant's wife from posting to pages and/or groups on nineteen separate occasions, and up to six days at a time (each of these blocks is well accounted for in the N4CM blog). On 22 December 2015, Shadow Home Office Minister Lyn Brown made an enquiry on the Applicant's behalf to Steve Hatch, the Managing Director of Facebook UK, asking if he could offer an explanation as to the terms and conditions the Applicant's wife was alleged to have broken twice previously. To the best of the Applicant's knowledge, Mr Hatch did not respond to this letter. The Applicant's wife only ever posts to groups that are specific to an article's subject and that she is well familiar with, and she only ever posts articles that she has already published on the Church and State website. Nonetheless, Facebook have responded to only one of the Applicant's wife's nineteen appeals since 1 December 2015, citing "technical problems" on 14 January 2017 in relation to the eighteenth block listed below.
1st 1-4 December 2015 (4 days)
2nd 5-7 December 2015 (3 days)
3rd 6-9 January 2016 (4 days)
4th 12-15 January 2016 (4 days)
5th 20-22 January 2016 (3 days)
6th 13-16 February 2016 (4 days)
7th 23-26 March 2016 (4 days)
8th 20-23 May 2016 (4 days)
9th 25-30 May 2016 (6 days)
10th 1-3 July 2016 (3 days)
11th 7-8 September 2016 (2 days)
12th 21-22 September 2016 (3 days)
13th 27-28 September 2016 (2 days)
14th 29 September - 3 October 2016 (5 days)
15th 4-5 October 2016 (2 days)
16th 18-23 October 2016 (6 days)
17th 9-14 December 2016 (6 days)
18th 4-6 January 2017 (3 days)
19th 20-23 January 2017 (4 days)
DAY 4 UPDATE 23 January (10.35am): It appears this morning that Facebook's 19th block since 1 December 2015 has been lifted; however, we thought at one stage Facebook had lifted their 18th block, only to discover an hour later that it had been reinstated. For now, this 19th block records as a 4-day block. No response to my appeal above. I have just updated my blog post last Monday, The blocks on access to our Church and State website continue unabated (WITH UPDATE 23/1/2017). I updated the blog post with this morning's 117th block on access to our Church and State website since 26 July 2016.
Facebook UK Managing Director Steve Hatch
'Let me recommend an important web site churchandstate.org.uk. Operating out of London this well-designed and exciting web site covers church-state, population, climate change and other issues. Check it out.' - Edd Doerr, President, Americans for Religious Liberty
County Court at Central London, Royal Courts of Justice
What Civil Procedure rule is this?
In preparation for the hearing of our case I have been informed that it is usually the applicant who takes responsibility for preparing a bundle for the court and for providing the defendant with a copy. This is to ensure that all documents that might be referred to during the hearing are easily available and referenced.
The hearing of our claim against the homeless charity St Mungo's under the Data Protection Act 1998 will take place on 20 February at the County Court at Central London. At the preliminary hearing on 11 October, Declan explained to the Court that had the false, fabricated and nonsensical data St Mungo's produced against us have gone unchallenged, we could have been evicted from our home (a threat to life). On 14 November Declan filed and served a fully narrated witness statement, as directed by the Court. Now St Mungo's want us to prepare a bundle for the court, or they say they could do it for us with our participation, but they have yet to cite the rule in the Civil Procedure Rules 1998 that obliges us to proceed with such a bundle. Perhaps it is St Mungo's intention to harass us all the way to the court hearing. It is our stance that our next bundle in this case will be for the Court of Appeal, if St Mungo's plea for the Court to reject our claim is upheld.
Declan's Witness Statement dated 14 November 2016:
We were evicted from our previous flat on 14 March 2013 because according to our then live-in landlady's ex-husband, Dr Nigel McKenzie, a consultant psychiatrist in Highgate Mental Health Centre, our flat was needed for somebody with a mental illness. Former MI5 whistleblower David Shayler also lived with human rights activist Belinda McKenzie in the same political 'safe house' for a couple of years until 2007. According to BBC Panorama, Shayler "caused the biggest crisis of official secrecy since the spy catcher affair"; he was jailed for seven weeks in 2002 for breaking the Official Secrets Act. It is unfortunate that Shayler declared himself the Messiah in 2007, became a squatter, and was subsequently ridiculed in the press for changing his name to Delores Kane. A New Statesman article published in September 2006 featuring Shayler and Belinda gives no indication that Shayler believed he was the Messiah at that time; whilst a Daily Mail interview with him the following year reveals he believed himself to be Jesus by June 2007. He has never regained his normal self.
The Esquire article below* is mentioned in a Guardian article dated 27 March 2012. It is an eye-opener, highlighting the monitoring and surveillance that Shayler had to live with back in 2000, and the contradictory briefings and slanders that were coming out of the British establishment and the media. The author, Dr Eamonn O'Neill, is a lecturer in journalism at Strathclyde University.
*On 2 May 2013, Issuu removed this pdf from my Issuu account following a copyright complaint by Hearst Communications. I had uploaded the article to my Issuu account in December 2012. In March 2013, when last I checked, the article had been viewed more than 15,000 times. It can be read here.
BBC PANORAMA: The David Shayler Affair (August 1998)
Former MI5 whistleblower David Shayler "caused the biggest crisis of official secrecy since the spy catcher affair", according to BBC Panorama. He was jailed for seven weeks in 2002 for breaking the Official Secrets Act.
Our 90 Honorary Associates include Nobel laureates Philip W. Anderson and the late Sir Harold Kroto; since last October, 63 distinguished academics and other intellectuals from around the world have given Declan permission to add their names to the list. Nonetheless, we have just experienced Facebook's 18th block against our Church and State website since 1 December 2015 (this is a link to my previous blog post of 4 January). Don Collins, President of the Washington, DC-based International Services Assistance Fund, writes: "Glad you compiled this odious record of mistaken blockage. What possesses the site? Surely after multiple postings they must know your content is neither lewd nor extreme."
Don often sends us material to publish on our Church and State website. About 70% of our hits are from Americans.
Meanwhile, the following unprecedented double-barrelled attack on Church and State also continues unabated (SiteGround is paid $1,000 per year to host our site and manage the server):
1. Our Facebook likes/shares plugin has been showing zeros to fluctuating degrees on category pages throughout the site since 19 August 2016 (the first article below has 1/2 million social recommends and 675 comments; it can be viewed here):
2. I have been blogging non-access to the site since 26 July 2016 with all sorts of graphics:
1st 26 July 2016, 9.34pm 2nd 27 July 2016, 12.10pm 3rd 27 July 2016, 5.55pm (1st 2 blocks)
4th 28 July 2016, 11.44pm
5th 29 July 2016, 12.29pm
6th 30 July 2016, 3.58pm
7th 31 July 2016, 7.03pm
8th 2 August 2016, 10.23pm
9th 3 August 2016, 1.05pm
10th 7 August 2016, 10.49am
11th 8 August 2016, 11.38am
12th 14 August 2016, 2.02pm
13th 16 August 2016, 8.56pm
14th 18 August 2016, 10.48pm
15th 18 August 2016, 11.14pm
16th 20 August 2016, 6.04pm
17th 21 August 2016, 2.35pm
18th 25 August 2016, 3.07pm
19th 30 August 2016, 8.10pm
20th 31 August 2016, 1.10am
21st 2 September 2016, 8.44pm
22nd 10 September 2016, 11.51pm
23rd 11 September 2016, 3.46am
24th 15 September 2016, 3.47pm
25th 16 September 2016, 3.45pm
26th 19 September 2016, 4.50am
27th 19 September 2016, 12.15pm
28th 20 September 2016, 4.39pm
29th 22 September 2016, 10.43pm
30th 23 September 2016, 10.32am
31st 23 September 2016, 8.53pm
32nd 25 September 2016, 5.54pm
33rd 29 September 2016, 3.09pm
34th 3 October 2016, 11.32pm
35th 5 October 2016, 11.56pm
36th 6 October 2016, 2.06pm
37th 7 October 2016, 12.57pm
38th 7 October 2016, 10.31pm
39th 8 October 2016, 12.05am
40th 9 October 2016, 12.02am
41st 10 October 2016, 10.39am
42nd 10 October 2016, 11.18am
43rd 13 October 2016, 8.32pm
44th 14 October 2016, 5.10pm
45th 14 October 2016, 6.51pm
46th 16 October 2016, 2.14am
47th 18 October 2016, 6.09pm
48th 19 October 2016, 7.39pm
49th 23 October 2016, 8.55pm
50th 9 November 2016, 9.24am
51st 16 November 2016, 10.46pm
52nd 18 November 2016, 1.27pm
53rd 25 November 2016, 9.27pm
54th 27 November 2016, 3.40pm
55th 27 November 2016, 7.51pm
56th 28 November 2016, 1.11pm
57th 1 December 2016, 8.58pm
58th 5 December 2016, 6.01pm
59th 7 December 2016, 4.19pm
60th 8 December 2016, 10.42pm
61st 9 December 2016, 6.16pm
62nd 11 December 2016, 8.39pm
63rd 12 December 2016, 1.31pm
64th 12 December 2016, 10.37pm 65th 13 December 2016, 11.21am
66th 13 December 2016, 12.55pm 67th 13 December 2016, 8.28pm (1st 3 blocks)
68th 14 December 2016, 1.25pm
69th 15 December 2016, 2.39pm
70th 16 December 2016, 3.49pm
71st 17 December 2016, 6.53pm
72nd 18 December 2016, 2.40pm
73rd 18 December 2016, 5.01pm
74th 20 December 2016, 12.19am
75th 21 December 2016, 1.28pm
76th 22 December 2016, 12.43pm
77th 22 December 2016, 11.21pm
78th 23 December 2016, 6.41am
79th 23 December 2016, 8.35am
80th 23 December 2016, 9.51am (3)
81st 24 December 2016, 8.41pm
82nd 26 December 2016, 6.15am
83rd 26 December 2016, 1.37pm
84th 27 December 2016, 2.12pm
85th 27 December 2016, 11.08pm
86th 28 December 2016, 2.32pm
87th 28 December 2016, 5.24pm
88th 30 December 2016, 10.10am
89th 31 December 2016, 11.41pm
90th 2 January 2017, 2.53pm 91st 3 January 2017, 6.25am
92nd 3 January 2017, 2.04pm
93rd 3 January 2017, 7.18pm
94th 3 January 2017, 8.52pm (1st 4 blocks)
95th 4 January 2017, 5.59am
96th 4 January 2017, 9.42am
97th 5 January 2017, 11.38pm
98th 6 January 2017, 2.10am
99th 8 January 2017, 3.29pm
100th 8 January 2017, 7.07pm
101st 8 January 2017, 10.20pm (3)
102nd 9 January 2017, 3.46am
103rd 9 January 2017, 4.05pm
104th 12 January 2017, 1.15pm
105th 12 January 2017, 3.26pm
106th 14 January 2017, 12.47am
107th 14 January 2017, 6.34am
108th 14 January 2017, 9.14pm (3)
109th 16 January 2017, 6.25am
110th 16 January 2017, 6.01pm
111th 16 January 2017, 9.18pm (3) (graphic above)
UPDATES
112th 17 January 2017, 12.08am
113th 17 January 2017, 3.15pm
114th 18 January 2017, 9.55am
115th 21 January 2017, 11.07am
116th 22 January 2017, 8.15am 117th 23 January 2017, 10.20am
118th 23 January 2017, 2.54pm
119th 23 January 2017, 8.51pm
120th 23 January 2017, 9.31pm
121st 23 January 2017, 10.07pm (1st 5 blocks)
122nd 24 January 2017, 11.06am
123rd 24 January 2017, 2.49pm
124th 25 January 2017, 12.52am
125th 25 January 2017, 3.55pm
126th 26 January 2017, 1.45am
127th 26 January 2017, 10.37am
128th 26 January 2017, 8.31pm (3)
129th 27 January 2017, 1.27pm
130th 27 January 2017, 10.49pm
131st 30 January 2017, 1.44pm
132nd 31 January 2017, 1.41am
133rd 31 January 2017, 4.05pm
134th 31 January 2017, 7.24pm (3)
135th 2 February 2017, 7.05pm 136th 4 February 2017, 12.01am
137th 4 February 2017, 1.21am
138th 4 February 2017, 3.55am
139th 4 February 2017, 4.40am
140th 4 February 2017, 2.47pm
141st 4 February 2017, 8.03pm
142nd 4 February 2017, 10.18pm (1st 7 blocks)
143rd 5 February 2017, 3.55am
144th 5 February 2017, 9.01pm
145th 6 February 2017, 12.29am
146th 7 February 2017, 12.11am
147th 7 February 2017, 3.45pm
148th 7 February 2017, 8.33pm (3)
149th 8 February 2017, 9.01pm
150th 9 February 2017, 12.12pm
151st 10 February 2017, 9.32am
152nd 10 February 2017, 4.58pm
153rd 10 February 2017, 6.58pm (3)
154th 11 February 2017, 12.42am
155th 11 February 2017, 7.52am
156th 11 February 2017, 5.20pm
157th 11 February 2017, 6.16pm
158th 11 February 2017, 7.03pm (5)
159th 12 February 2017, 8.40pm
160th 13 February 2017, 7.00pm
161st 13 February 2017, 9.43pm
162nd 14 February 2017, 4.55pm
163rd 15 February 2017, 6.45pm
164th 15 February 2017, 8.00pm
165th 16 February 2017, 11.32pm
166th 16 February 2017, 11.46pm
167th 16 February 2017, 11.55pm (3)
168th 17 February 2017, 12.38pm
169th 17 February 2017, 3.21pm
170th 17 February 2017, 3.36pm (3)
171st 18 February 2017, 6.36pm
172nd 19 February 2017, 12.01am
173rd 20 February 2017, 12.54am
174th 20 February 2017, 2.13am
175th 21 February 2017, 10.04pm
176th 22 February 2017, 4.07am
177th 23 February 2017, 1.23am
178th 23 February 2017, 4.55am
179th 23 February 2017, 10.35pm (3)
180th 25 February 2017, 10.24pm
181st 27 February 2017, 1.43pm
182nd 27 February 2017, 10.06pm
183rd 28 February 2017, 3.45am
184th 28 February 2017, 12.19pm
185th 28 February 2017, 9.28pm
186th 28 February 2017, 10.53pm (4)
187th 1 March 2017, 6.22pm
188th 4 March 2017, 4.29pm
189th 4 March 2017, 10.10pm
190th 5 March 2017, 2.53am
191st 6 March 2017, 10.23pm
192nd 8 March 2017, 12.05am
193rd 8 March 2017, 1.42am
194th 8 March 2017, 11.37pm (3)
195th 9 March 2017, 3.02pm
196th 9 March 2017, 10.21pm
197th 10 March 2017, 6.38pm
198th 11 March 2017, 10.01am
199th 12 March 2017, 11.05am
200th 13 March 2017, 2.18pm
201st 13 March 2017, 8.24pm
202nd 13 March 2017, 10.13pm (3)
203rd 14 March 2017, 2.53am
204th 14 March 2017, 6.59am
205th 14 March 2017, 3.41pm
206th 14 March 2017, 11.10pm (4)
207th 15 March 2017, 8.01pm
208th 16 March 2017, 9.11pm
209th 17 March 2017, 1.26am
210th 17 March 2017, 7.42am
211th 18 March 2017, 7.41pm
212th 18 March 2017, 11.44pm
213th 19 March 2017, 12.39am
214th 19 March 2017, 12.52am
215th 19 March 2017, 2.44pm
216th 19 March 2017, 9.22pm (4)
217th 20 March 2017, 12.54am
218th 21 March 2017, 1.27pm
219th 22 March 2017, 9.17am
220th 24 March 2017, 2.46am
221st 24 March 2017, 4.51am
222nd 24 March 2017, 5.07am
223rd 24 March 2017, 9.10am (4)
224th 25 March 2017, 3.38pm
225th 26 March 2017, 9.20am
226th 27 March 2017, 11.57am
227th 29 March 2017, 12.10pm
228th 29 March 2017, 10.44pm
229th 30 March 2017, 5.11pm
230th 31 March 2017, 8.52am
231st 1 April 2017, 10.44am
232nd 1 April 2017, 10.51pm
233rd 2 April 2017, 1.40am
234th 2 April 2017, 9.53pm
235th 3 April 2017, 12.32pm
236th 4 April 2017, 2.38am
237th 4 April 2017, 9.28am
238th 4 April 2017, 10.16am
239th 4 April 2017, 11.26am
240th 4 April 2017, 1.59pm
241st 4 April 2017, 6.21pm
242nd 4 April 2017, 9.47pm (7)
243rd 5 April 2017, 6.08am
244th 5 April 2017, 9.16am
245th 5 April 2017, 10.51am
246th 5 April 2017, 7.40pm
247th 5 April 2017, 8.17pm (5)
248th 7 April 2017, 2.35am
249th 7 April 2017, 4.32pm
250th 7 April 2017, 8.53pm (3)
251st 9 April 2017, 9.26am
252nd 9 April 2017, 2.10pm
253rd 9 April 2017, 7.53pm (3)
254th 10 April 2017, 7.55am
255th 11 April 2017, 4.20am
256th 11 April 2017, 5.49am
257th 11 April 2017, 7.04am
258th 11 April 2017, 8.28am
259th 11 April 2017, 6.47pm (5)
260th 12 April 2017, 8.43am
261st 12 April 2017, 1.26pm
262nd 12 April 2017, 8.17pm
263rd 12 April 2017, 9.03pm
264th 12 April 2017, 11.47pm (5) 265th 13 April 2017, 5.11am
266th 13 April 2017, 6.55am
267th 13 April 2017, 2.16pm
268th 13 April 2017, 3.54pm
269th 13 April 2017, 5.33pm
270th 13 April 2017, 6.58m
271st 13 April 2017, 7.42pm
272nd 13 April 2017, 8.51pm
273rd 13 April 2017, 10.55pm (1st 9 blocks)
274th 14 April 2017, 3.53am
275th 14 April 2017, 1.34pm
276th 14 April 2017, 7.40pm (3)
277th 15 April 2017, 1.39am
278th 15 April 2017, 3.51am
279th 15 April 2017, 11.42am
280th 15 April 2017, 8.32pm
281st 15 April 2017, 10.43pm (5)
282nd 16 April 2017, 1.19am
283rd 16 April 2017, 3.38am
284th 16 April 2017, 5.07am
285th 16 April 2017, 2.32pm
286th 16 April 2017, 4.41pm
287th 16 April 2017, 10.50pm (6)
288th 17 April 2017, 3.25am
289th 17 April 2017, 7.57am
290th 17 April 2017, 2.47pm (3)
291st 18 April 2017, 12.20am
292nd 18 April 2017, 2.31am
293rd 18 April 2017, 8.20am
294th 18 April 2017, 11.52am
295th 18 April 2017, 3.45pm (5)
296th 19 April 2017, 6.34pm
297th 19 April 2017, 8.50pm
298th 20 April 2017, 12.42am
299th 20 April 2017, 9.56am
300th 20 April 2017, 11.46am
301st 20 April 2017, 3.26am
302nd 20 April 2017, 8.20pm (4)
303rd 21 April 2017, 11.49am
304th 21 April 2017, 6.08pm
305th 21 April 2017, 9.02pm (3)
306th 22 April 2017, 1.29am
307th 22 April 2017, 9.35am
308th 22 April 2017, 4.12pm
309th 22 April 2017, 5.29pm
310th 22 April 2017, 6.01pm
311th 22 April 2017, 8.19pm (6)
312th 23 April 2017, 8.31am
313th 23 April 2017, 10.01am
314th 23 April 2017, 1.21pm
315th 23 April 2017, 3.27pm
316th 23 April 2017, 4.56pm
317th 23 April 2017, 7.22pm (6) 318th 24 April 2017, 5.40pm
319th 24 April 2017, 8.37pm
320th 24 April 2017, 9.26pm
321st 24 April 2017, 11.36pm
322nd 24 April 2017, 2.14pm
323rd 24 April 2017, 5.22pm
324th 24 April 2017, 6.46pm
325th 24 April 2017, 11.07pm (8) 326th 25 April 2017, 2.48am
327th 25 April 2017, 6.51am
328th 25 April 2017, 9.10am
329th 25 April 2017, 1.10pm
330th 25 April 2017, 3.52pm
331st 25 April 2017, 11.45pm (6) 332nd 26 April 2017, 2.32am
333rd 26 April 2017, 4.01am
334th 26 April 2017, 5.39am
335th 26 April 2017, 7.36am
336th 26 April 2017, 1.33pm
337th 26 April 2017, 2.22pm
338th 26 April 2017, 4.39pm
339th 26 April 2017, 10.48pm (8) 340th 27 April 2017, 3.38am
341st 27 April 2017, 6.45am
342nd 27 April 2017, 11.28am
343rd 27 April 2017, 1.02pm
344th 27 April 2017, 3.24pm
345th 27 April 2017, 5.33pm
346th 27 April 2017, 8.36pm
347th 27 April 2017, 9.02pm
348th 27 April 2017, 11.46pm (9) 349th 28 April 2017, 1.58am
350th 28 April 2017, 3.25am
351st 28 April 2017, 5.30am
352nd 28 April 2017, 7.41am
353rd 28 April 2017, 10.05am
354th 28 April 2017, 1.13pm
355th 28 April 2017, 3.46pm
356th 28 April 2017, 9.32pm (8) 357th 29 April 2017, 12.32am
358th 29 April 2017, 1.01am
359th 29 April 2017, 2.23am
360th 29 April 2017, 3.28am
361st 29 April 2017, 4.30am
362nd 29 April 2017, 11.03am
363rd 29 April 2017, 1.18pm
364th 29 April 2017, 6.50pm
365th 29 April 2017, 9.46pm (9) 366th 30 April 2017, 2.21am
367th 30 April 2017, 1.47pm
368th 30 April 2017, 10.51pm
369th 30 April 2017, 11.29pm (4) (52)*
370th 1 May 2017, 1.28pm
371st 1 May 2017, 2.33pm
372nd 1 May 2017, 3.42pm
373rd 1 May 2017, 4.02pm
374th 1 May 2017, 4.58pm
375th 1 May 2017, 6.05pm
376th 1 May 2017, 9.07pm
377th 1 May 2017, 10.46pm (8)
378th 2 May 2017, 5.31am
379th 2 May 2017, 8.14am
380th 2 May 2017, 10.39am
381st 2 May 2017, 11.25pm (4)
382nd 3 May 2017, 9.13am
383rd 3 May 2017, 11.34pm
384th 4 May 2017, 6.50am
385th 4 May 2017, 9.43am
386th 4 May 2017, 11.02am
387th 4 May 2017, 2.59pm
388th 4 May 2017, 9.22pm (5)
389th 5 May 2017, 12.33am
390th 5 May 2017, 3.21pm
391st 5 May 2017, 7.16pm (3)
392nd 6 May 2017, 1.07am
393rd 6 May 2017, 8.34pm 394th 7 May 2017, 1.33am
395th 7 May 2017, 4.52am
396th 7 May 2017, 8.53am
397th 7 May 2017, 10.29am
398th 7 May 2017, 11.42am
399th 7 May 2017, 1.03pm
400th 7 May 2017, 1.58pm
401st 7 May 2017, 3.04pm
402nd 7 May 2017, 4.21pm
403rd 7 May 2017, 9.03pm (1st 10 blocks)
404th 8 May 2017, 4.05pm
405th 8 May 2017, 5.07pm
406th 9 May 2017, 4.12am
407th 9 May 2017, 6.01am
408th 9 May 2017, 8.16am
409th 9 May 2017, 11.55am
410th 9 May 2017, 9.45pm (5)
411th 10 May 2017, 3.40pm
412th 10 May 2017, 10.27pm
413th 11 May 2017, 8.28pm
414th 11 May 2017, 11.42pm
415th 12 May 2017, 10.21am
416th 12 May 2017, 10.48pm
417th 13 May 2017, 9.03pm
418th 14 May 2017, 4.22pm
419th 14 May 2017, 8.12pm
420th 15 May 2017, 9.06pm
421st 16 May 2017, 4.38am
422nd 17 May 2017, 3.15am
423rd 17 May 2017, 7.46pm
424th 18 May 2017, 2.08am
425th 18 May 2017, 3.21am
426th 18 May 2017, 5.27am
427th 18 May 2017, 9.31am
428th 18 May 2017, 10.37pm (5)
429th 19 May 2017, 5.56am
430th 20 May 2017, 5.01am
431st 20 May 2017, 7.10pm
432nd 20 May 2017, 11.27pm (3)
433rd 21 May 2017, 3.00am
434th 21 May 2017, 1.40pm
435th 21 May 2017, 11.17pm (3)
436th 22 May 2017, 5.43am
437th 22 May 2017, 10.03am
438th 22 May 2017, 1.34pm
439th 22 May 2017, 3.04pm
440th 22 May 2017, 5.27pm (5)
441st 23 May 2017, 2.13pm
442nd 23 May 2017, 6.28pm
443rd 24 May 2017, 10.02am
444th 24 May 2017, 6.55pm
445th 24 May 2017, 7.17pm
446th 24 May 2017, 8.39pm (4)
447th 25 May 2017, 3.20am
448th 25 May 2017, 10.48am
449th 26 May 2017, 2.39am
450th 26 May 2017, 4.53pm
451st 27 May 2017, 1.03am
452nd 27 May 2017, 4.59pm
453rd 27 May 2017, 10.47pm (3)
454th 28 May 2017, 5.15am
455th 29 May 2017, 4.22am
456th 29 May 2017, 10.01am
457th 29 May 2017, 9.40pm
458th 29 May 2017, 10.59pm (4)
459th 30 May 2017, 1.56pm
460th 30 May 2017, 6.31pm
461st 31 May 2017, 6.11am
462nd 31 May 2017, 2.13pm
463rd 31 May 2017, 8.22pm (3)
464th 1 June 2017, 7.02am
465th 1 June 2017, 1.31pm
466th 1 June 2017, 3.18pm (3)
467th 2 June 2017, 6.12pm
468th 2 June 2017, 10.22pm
469th 3 June 2017, 8.55am
470th 3 June 2017, 2.40pm
471st 4 June 2017, 6.48am
472nd 4 June 2017, 8.21pm
473rd 5 June 2017, 9.06pm
474th 5 June 2017, 11.40pm
475th 7 June 2017, 2.18pm
476th 7 June 2017, 8.11pm
477th 9 June 2017, 12.57am
478th 9 June 2017, 8.55pm
479th 10 June 2017, 2.03am
480th 10 June 2017, 5.45am
481st 10 June 2017, 2.40pm (3)
482nd 11 June 2017, 9.51am
483rd 11 June 2017, 1.10pm
484th 11 June 2017, 6.26pm (3)
485th 12 June 2017, 1.30am
486th 12 June 2017, 2.59am
487th 13 June 2017, 12.13am
488th 13 June 2017, 10.38am
489th 13 June 2017, 6.42pm
490th 13 June 2017, 9.22pm
491st 13 June 2017, 11.09pm (5)
