Friday, June 29, 2018

Threat to life: Heavey v St Mungo's - working draft (WITH UPDATE - DAY 47 2/7/2018 at 5.14pm)

What turmoil!!
- Donald Collins, President of ISAF, an NGO dedicated to helping women

Our Church and State website has no less than 40 Nobel Prize winners on it; for details, see this blog's sidebar under "Church and State" (updated today).


The Central London County Court at the Royal Courts of Justice.

Mayor of London Sadiq Khan

Article 10 of the European Convention on Human Rights and Fundamental Freedoms formulates what is the core of free speech. "Everyone has the right to freedom of expression." In an important interpretation of this article, the European Court of Human Rights in Handyside v. UK (1976) indicated that this "freedom of expression" should be construed as follows. It "is applicable not only to 'information' or 'ideas' that are favourably received, or regarded as inoffensive, or as a matter of indifference, but also to those that offend, shock or disturb the State or any sector of the population." Such are the demands of that pluralism, tolerance and broadmindedness without which there is no "democratic society" (see Cliteur, 2010).
Heavey v St Mungo's (2016)

St Mungo's Executive Director Dominic Williamson successfully had Declan's claim for £400 (in costs alone) dismissed by writing in a Witness Statement to the Central London County Court that St Mungo's were "keen to work with Mr Heavey to ensure that he remains securely housed and does not face homelessness again". (He also maintained and argued the point in two court hearings before two different District Court judges.) It took the scheduling of a preliminary hearing in October 2016 to have case notes from two meetings rectified by Williamson as Declan had requested all along; and that rectification only took place after a failed attempt by an international firm of solicitors, Osborne Clarke, to have Declan's claim struck out on the papers. The judge at the preliminary hearing dismissed St Mungo's application to strike out Declan's claim for compensation, and District Judge Avent's order dated 11 March 2017 does not state why he dismissed the claim.

20 February 2017: The Central London County Court: District Judge Avent dismisses Declan's claim against the Greater London Authority-commissioned St Mungo's that alleged the falsification and fabrication of data against us (WITH UPDATE 16/3/2017)

This is DAY 44 for us living in a limbo state, subject to a section 21 eviction notice being served (a death threat). On 18 June the Housing Ombudsman Service wrote to our landlord, Peabody Trust, asking them to engage with Declan. The new tenancy agreement we are being asked to sign is a shocking document (see here). This is a working draft of Declan's claim against the Greater London Authority-commissioned St Mungo's for the Central London County Court at the Royal Courts of Justice:

Brief details of claim

The Claimant and his wife are tenants of the Clearing House, which is run by the Defendant on behalf of the Mayor of London. They are living in a Clearing House property owned by Peabody Trust since 17 May 2014, and first had their fixed term tenancy for two years renewed on 16 May 2016. On 16 May 2018, during a meeting with the Claimant and his wife at their home, representatives for the Defendant and Peabody agreed to the "like for like" renewal of tenancy. However, the Claimant then received a tenancy agreement that not only is far from a like for like contract, but that breaches the Human Rights Act (HRA). In reply to the Claimant's pre-action letter dated 22 May 2018, the Defendant wrote that the Claimant needed to address his concerns to Peabody. The Claimant had already made a formal complaint to Peabody, but to no avail to date. For over a month (since 17 May 2018) the Claimant and his wife have been living in a limbo state, subject to a section 21 eviction notice being served. This limbo state in itself constitutes discrimination, a type of harassment, and a threat to life. The Claimant is therefore making an application to the Court for a declaration that the Defendant has acted unlawfully and in dereliction of its duty. The Claimant seeks damages for distress and costs.

Particulars of Claim

1. The Claimant and his wife are tenants of the Clearing House, which is run by the Defendant on behalf of the Mayor of London. The Greater London Authority (GLA) funds and commissions the Clearing House and related Tenancy Sustainment Teams (TSTs) to the tune of £2.6 million per year. The Claimant adduces quotations from two sources of information to show that he and his wife are tenants of the Clearing House: the GLA in High Court papers in 2015 and the Defendant's 9-page report entitled "Clearing House at 25" (see Supporting Documents (SD), p. XX). They are living in a Clearing House property (with reference to the Defendant's report), having been "referred for support to the TST like all other Clearing House tenants" (to quote the GLA). The Defendant's report uses the word 'tenant' no less than six times.

2. The Claimant and his wife have been living in a flat owned by Peabody Trust since 17 May 2014, and first had their fixed term tenancy for two years renewed on 16 May 2016. The Claimant had repeatedly requested the reissue of another tenancy before Peabody wrote on 10 May 2018 that: "[I]t would be the Tenancy Sustainment Team at St Mungo's who you would need to speak to about your renewal of tenancy." In a subsequent email to the Defendant's CEO Howard Sinclair, the Claimant challenged the decision of the Clearing House not to reissue another tenancy (see SD, p. XX). On 15 May 2018, the Claimant issued the GLA with a Letter Before Claim, in which he averred that the Defendant's decision for two former entrenched rough sleepers with high support needs amounted to a type of harassment and a death threat (see SD, pp. XX-XX).

3. On 16 May 2018, during a meeting with the Claimant and his wife at their home, the Defendant's TST Manager Gemma Goacher and Peabody Neighbourhood Manager Chantelle Mitchell agreed (on tape) to the "like for like" renewal of tenancy. Ms. Goacher also assured the Claimant and his wife that they would each be allocated their own TST worker. The Claimant's wife was so encouraged by these developments that she applied that evening for a Vision2learn 15-week online course to achieve a Level 2 Certificate in the Principles of End of Life Care. However, two days later, on 18 May 2018, the Claimant received through the post a tenancy agreement that not only is far from a like for like contract, but that breaches Article 8 (protection of family life and home) and Article 14 (prohibition of discrimination) of the HRA (see SD, pp. XX-XX).

4. The Claimant has repeatedly asked the Defendant for the like for like tenancy agreement that was agreed upon on 16 May 2018, but to no avail. The Claimant sent a pre-action letter to the Defendant on 22 May 2018 (see SD, pp. XX-XX). In this letter, the Claimant informed the Defendant that he and his wife have been effectively living in limbo since 17 May 2018, subject to the section 21 procedure – whereby a landlord can evict a tenant without having to give any valid reason, so long as the proper procedure has been followed. The Defendant responded on 8 June 2018, stating that the Clearing House does not have tenants and that the Claimant needed to address his concerns to Peabody (see SD, p. XX). The Claimant had already made a formal complaint to Peabody, which he submitted on 22 May 2018. The Housing Ombudsman Service wrote to Peabody on 18 June 2018 seeking a response to the Claimant's complaint, but Peabody still has not responded.

5. The Defendant's assertion that the Clearing House does not have tenants is a straw man argument. What is indisputable from the two sources of information cited in paragraph 1 above is that the Defendant bears responsibility for a tenancy agreement between the individual and the landlord. The Claimant has not been provided with an explanation for the decision not to renew his tenancy as agreed on 16 May 2018. For over a month (since 17 May 2018) the Claimant and his wife have been living in a limbo state, subject to a section 21 notice being served. This limbo state in itself constitutes discrimination, a type of harassment, and a death threat. The Defendant, therefore, has acted unlawfully and in dereliction of duty. For the Defendant to claim that they bear no responsibility for the breaches of the HRA that have occurred and continue to occur is nothing but an exercise in empty rhetoric.

17 May: Prime Minister Theresa May: Declan's complaint against the Mayor of London's St Mungo's service cites threat to life (WITH UPDATE - DAY 27 12/6/2018)

Last month St Mungo's made the international press for all the wrong reasons. They are accused of helping to get rough sleepers arrested and deported. When the story came through my Russia Today (RT) news feed on 14 May, it left Declan gob smacked. He has already spoken with Diane Taylor, the journalist who is covering the story for the Guardian. This is her up-date piece on the scandal:


DAY 47 UPDATE 2 July (5.14pm): This is DAY 47 for us living in a limbo state. We are taking the threat to Declan's life very seriously. In their letter of 18 June, the Housing Ombudsman Service gave Peabody until the close of business today to respond to Declan's Stage 1 complaint of 22 May. The Service asked Peabody for a copy of their response; however, we have received no such response yet. This is Declan's threat-to-life paragraph in his recent updated complaint to the United Nations:
Re: Threat to life (The Greater London Authority)

Paragraph 38 of Declan's updated complaint to the United Nations under Article 19 (freedom of expression) of the International Covenant on Civil and Political Rights.

38. It has been acknowledged by the GLA in judicial review papers that the Applicant and his wife can live independently – they do not have addictions or mental illness or behavioural issues. Their needs are solely related to the harassment and intimidation they routinely face. Following their unavoidable court action against St. Mungo's last year (see para. 36 above), they are extremely concerned that their tenancy will not this time be renewed on the same terms as the original tenancy agreement. (The Applicant has repeatedly asked Peabody for a new, like-for-like fixed term contract from 16 May 2018 and has contacted his local councillor to take up his case.) The Applicant may then be left with no option but to challenge this decision in the High Court (Judicial Review) as unreasonable, unlawful and incapable of legal justification. As the matter stands, therefore, there is a threat to life and well-being considering the following range of factors as applicable:

(i) The Applicant has a history of respiratory diseases such as pneumonia, bronchitis and other lung infections. Both he and his wife doubt he has the respiratory health to survive even another year or two on the streets. He is in his late fifties and during his and his wife's first period of homelessness he was twice hospitalised, once with pneumonia in December 2006 and the second time with a viral infection in October 2007. Near the end of their second period of homelessness in April 2014, the Applicant was diagnosed with asthma as well as a chest infection (see para. 31 above).

(ii) Both the Applicant and his wife have serious concerns about the health care the Applicant has or has not received over the years from National Health Service (NHS) England. Prior to his hospitalisation with pneumonia in 2006, he lost consciousness while vomiting and could have easily died had his wife not been with him. Chelsea and Westminster Hospital discharged him 42 hours after admission whilst still unwell (into the shivering cold and dense fog), placing him at risk. The Applicant most recently complained to NHS England about emergency dental treatment he received in January 2018. He complained in part that he had a nerve removed from a tooth but was only prescribed antibiotics after the eruption of the tooth days later. NHS England did not uphold any aspect of the Applicant's complaint. The tooth itself was extracted a month to the day after the emergency treatment.

(iii) Back on the streets the Applicant and his wife will be restricted to sleeping on night buses, notwithstanding the Applicant's asthma and now increased susceptibility to respiratory disease. They were forced into this predicament prior to coming off the streets the second time because of an excessive use of force by police officers to move them out of where they had been sleeping. This included the Applicant's wife being threatened with arrest on the trumped-up charge of assaulting a police officer (see para. 31 above). Since the subsequent escalation of the migration crisis in Europe, the police have been given more powers to crack down on rough sleeping and need less to resort to excessive force (such as arrest without lawful authority).





From My Picks

8 May 2018: Threat to life: Updated complaint to the United Nations under Article 19 (freedom of expression) of the International Covenant on Civil and Political Rights. Today we are cut off the internet for a half an hour


http://churchandstate.org.uk/honorary-associates/

Wednesday, June 27, 2018

SITE BLOCKS: The blocks on access to our Church and State website continue unabated (WITH UPDATE 17/5/2019: re 1,993rd block since 26 July 2016)

Our Church and State website has no less than 40 Nobel Prize winners on it; for details, see this blog's sidebar under "Church and State" (updated today).


UK Government Communications Headquarters (GCHQ)
Article 10 of the European Convention on Human Rights and Fundamental Freedoms formulates what is the core of free speech. "Everyone has the right to freedom of expression." In an important interpretation of this article, the European Court of Human Rights in Handyside v. UK (1976) indicated that this "freedom of expression" should be construed as follows. It "is applicable not only to 'information' or 'ideas' that are favourably received, or regarded as inoffensive, or as a matter of indifference, but also to those that offend, shock or disturb the State or any sector of the population." Such are the demands of that pluralism, tolerance and broadmindedness without which there is no "democratic society" (see Cliteur, 2010).



Internet cuts have been escalating for two months now; see my post of 9 May, INTERNET CUTS: Are we back to non-stop internet cuts? We pay British Telecom £850 per year for broadband (WITH UPDATE 27/6/2018: re 239th Internet cut since 26 May 2017). Now it appears that blocks on access to our Church and State website have also begun to escalate. Last week our web host, SiteGround, recorded six such blocks. This week we have already had seven blocks; three blocks so far today, and this is only Wednesday! (SiteGround is paid $1,000 per year to host Church and State and manage the server.) Up until tonight I had been recording these blocks in my post of 16 January 2017, SITE BLOCKS: The blocks on access to our Church and State website continue unabated (WITH UPDATE 27/6/2018: re 1,249th block since 26 July 2016).

We have also had to deal with three Facebook blocks against Church and State this month; see my post of 2 June, Fighting for survival in London: Facebook's concerted campaign against Church and State shows no signs of waning (WITH UPDATE 24/6/2018: re Block 40 DAY 8). And these days the category pages on Church and State are under constant attack and to an unprecedented extent. For example, as I point out in my earlier post about the Royal Mail's mishandling of our incoming mail following the loss of our employment contracts to the United States, the second article below has more than 1/2 million Facebook likes/shares (not zero):


(Update 20 April 2019: Today I discovered that the graphic above had been removed from this blog post. Our 5 Most Popular articles have 3.4 million Facebook likes/shares between them as of today's date.)

These are the blocks on access to Church and State since Sunday of last week:

Last week:
1,237th 20 June 2018, 2.46am
1,238th 20 June 2018, 9.42pm
1,239th 22 June 2018, 9.42pm
1,240th 23 June 2018, 4.13am
1,241st 23 June 2018, 5.37am
1,242nd 23 June 2018, 6.41am (3)
This week:
1,243rd 24 June 2018, 6.10am
1,244th 26 June 2018, 2.22pm
1,245th 26 June 2018, 7.57pm
1,246th 26 June 2018, 9.54pm (3)
1,247th 27 June 2018, 3.26am
1,248th 27 June 2018, 4.41am
1,249th 27 June 2018, 6.36pm (3)

UPDATES

1,250th 29 June 2018, 11.23am
1,251st 29 June 2018, 1.12pm
1,252nd 29 June 2018, 5.59pm (3)
1,253rd 2 July 2018, 4.36pm
1,254th 2 July 2018, 6.10pm
1,255th 4 July 2018, 9.54am
1,256th 5 July 2018, 4.46am
1,257th 5 July 2018, 9.14pm
1,258th 6 July 2018, 9.50am
1,259th 7 July 2018, 4.47am
1,260th 9 July 2018, 1.32pm
1,261st 10 July 2018, 12.54am
1,262nd 10 July 2018, 2.05pm
1,263rd 10 July 2018, 5.45pm (3)
1,264th 11 July 2018, 10.34pm
1,265th 12 July 2018, 3.30am
1,266th 12 July 2018, 4.28am
1,267th 13 July 2018, 4.48am
1,268th 13 July 2018, 5.42am
1,269th 14 July 2018, 4.58am
1,270th 14 July 2018, 7.31am
1,271st 14 July 2018, 1.20pm (3)
1,272nd 14 July 2018, 4.58pm
1,273rd 17 July 2018, 7.01pm
1,274th 18 July 2018, 11.21pm
1,275th 19 July 2018, 8.43am
1,276th 23 July 2018, 3.05pm
1,277th 24 July 2018, 4.38am
1,278th 24 July 2018, 10.36am
1,279th 25 July 2018, 10.18am
1,280th 25 July 2018, 7.21pm
1,281st 29 July 2018, 12.07pm
1,282nd 29 July 2018, 1.29pm
1,283rd 31 July 2018, 2.39am
1,284th 2 August 2018, 5.18am
1,285th 3 August 2018, 3.35am
1,286th 5 August 2018, 3.10am
1,287th 7 August 2018, 5.26am
1,288th 8 August 2018, 12.04pm
1,289th 10 August 2018, 5.45pm
1,290th 10 August 2018, 9.56pm
1,291st 12 August 2018, 12.03am
1,292nd 12 August 2018, 10.04am
1,293rd 12 August 2018, 4.49pm
1,294th 12 August 2018, 6.36pm (4)
1,295th 15 August 2018, 1.26am
1,296th 15 August 2018, 5.33pm
1,297th 16 August 2018, 5.07pm
1,298th 17 August 2018, 3.58pm
1,299th 17 August 2018, 7.19pm
1,300th 18 August 2018, 3.46pm
1,301st 19 August 2018, 1.59am
1,302nd 19 August 2018, 2.38am
1,303rd 19 August 2018, 1.28pm
1,304th 19 August 2018, 7.41pm (4)
1,305th 22 August 2018, 5.18am
1,306th 22 August 2018, 10.57pm
1,307th 28 August 2018, 2.04am
1,308th 28 August 2018, 5.52am
1,309th 29 August 2018, 1.38am
1,310th 30 August 2018, 2.21am
1,311th 31 August 2018, 1.38am
1,312th 1 September 2018, 2.19am
1,313th 2 September 2018, 5.01pm
1,314th 3 September 2018, 12.46am
1,315th 4 September 2018, 2.31am
1,316th 6 September 2018, 12.23am
1,317th 6 September 2018, 7.39am
1,318th 6 September 2018, 8.56am (3)
1,319th 7 September 2018, 2.34am
1,320th 7 September 2018, 6.07pm
1,321st 8 September 2018, 2.46am
1,322nd 12 September 2018, 6.06am
1,323rd 13 September 2018, 9.46am
1,324th 15 September 2018, 8.55am
1,325th 17 September 2018, 9.35am
1,326th 18 September 2018, 10.24am
1,327th 18 September 2018, 11.29am
1,328th 19 September 2018, 3.23am
1,329th 20 September 2018, 9.57am
1,330th 20 September 2018, 7.32pm
1,331st 21 September 2018, 4.30am
1,332nd 21 September 2018, 8.49pm
1,333rd 22 September 2018, 3.23am
1,334th 23 September 2018, 5.30am
1,335th 24 September 2018, 7.59am
1,336th 25 September 2018, 5.42am
1,337th 26 September 2018, 4.32am
1,338th 26 September 2018, 9.59pm
1,339th 27 September 2018, 5.11am
1,340th 27 September 2018, 6.05am
1,341st 27 September 2018, 4.57pm
1,342nd 27 September 2018, 7.01pm (4)
1,343rd 29 September 2018, 12.43am
1,344th 29 September 2018, 10.59pm
1,345th 30 September 2018, 2.42am
1,346th 1 October 2018, 4.22am
1,347th 1 October 2018, 10.33pm
1,348th 1 October 2018, 11.02pm (3)
1,349th 2 October 2018, 4.02am
1,350th 2 October 2018, 6.19pm
1,351st 2 October 2018, 6.21pm
1,352nd 2 October 2018, 6.23pm
1,353rd 2 October 2018, 6.28pm
1,354th 2 October 2018, 6.32pm
1,355th 2 October 2018, 6.34pm
1,356th 2 October 2018, 6.35pm
1,357th 2 October 2018, 6.39pm
1,358th 2 October 2018, 6.40pm
1,359th 2 October 2018, 6.48pm
1,360th 2 October 2018, 6.53pm
1,361st 2 October 2018, 9.19pm (13)
1,362nd 3 October 2018, 5.32am
1,363rd 3 October 2018, 9.39am
1,364th 4 October 2018, 3.16am
1,365th 5 October 2018, 12.35am
1,366th 6 October 2018, 10.23pm
1,367th 8 October 2018, 5.11am
1,368th 9 October 2018, 11.08pm
1,369th 11 October 2018, 10.54am
1,370th 12 October 2018, 6.45pm
1,371st 12 October 2018, 6.47pm
1,372nd 12 October 2018, 6.49pm
1,373rd 12 October 2018, 6.53pm (4)
1,374th 15 October 2018, 12.38pm
1,375th 17 October 2018, 9.31pm
1,376th 17 October 2018, 10.43pm
1,377th 18 October 2018, 5.42am
1,378th 18 October 2018, 9.13pm
1,379th 22 October 2018, 4.28am
1,380th 23 October 2018, 6.00pm
1,381st 24 October 2018, 1.21am
1,382nd 24 October 2018, 10.27pm
1,383rd 25 October 2018, 11.48am
1,384th 26 October 2018, 7.36am
1,385th 28 October 2018, 5.27pm
1,386th 30 October 2018, 6.10pm
1,387th 31 October 2018, 6.58pm
1,388th 1 November 2018, 7.24pm
1,389th 6 November 2018, 6.22pm
1,390th 7 November 2018, 6.31pm
1,391st 8 November 2018, 5.11pm
1,392nd 8 November 2018, 7.54pm
1,393rd 10 November 2018, 12.51pm
1,394th 11 November 2018, 4.15pm
1,395th 12 November 2018, 12.05pm
1,396th 13 November 2018, 1.54am
1,397th 15 November 2018, 6.54pm
1,398th 17 November 2018, 1.30am
1,399th 17 November 2018, 6.18pm
1,400th 17 November 2018, 9.12pm
1,401st 17 November 2018, 9.23pm
1,402nd 17 November 2018, 9.26pm
1,403rd 17 November 2018, 9.28pm
1,404th 17 November 2018, 10.26pm (7)
1,405th 18 November 2018, 7.40pm
1,406th 19 November 2018, 12.09am
1,407th 21 November 2018, 1.07am
1,408th 21 November 2018, 3.27am
1,409th 21 November 2018, 9.03am
1,410th 21 November 2018, 10.13am (4)
1,411th 22 November 2018, 4.53am
1,412th 22 November 2018, 7.01am
1,413th 22 November 2018, 10.30pm (3)
1,414th 24 November 2018, 10.34pm
1,415th 25 November 2018, 6.38pm
1,416th 25 November 2018, 9.31pm
1,417th 25 November 2018, 10.17pm (3)
1,418th 26 November 2018, 12.59am
1,419th 26 November 2018, 10.56am
1,420th 26 November 2018, 8.21pm (3)
1,421st 27 November 2018, 5.49am
1,422nd 27 November 2018, 3.43pm
1,423rd 27 November 2018, 4.32pm (3)
1,424th 28 November 2018, 9.40am
1,425th 28 November 2018, 12.23pm
1,426th 28 November 2018, 5.42pm
1,427th 28 November 2018, 6.09pm
1,428th 28 November 2018, 6.32pm
1,429th 28 November 2018, 7.58pm
1,430th 28 November 2018, 9.55pm (7)
1,431st 1 December 2018, 7.31pm
1,432nd 2 December 2018, 10.44pm
1,433rd 3 December 2018, 4.08am
1,434th 3 December 2018, 7.42am
1,435th 3 December 2018, 8.17am
1,436th 3 December 2018, 6.53pm
1,437th 3 December 2018, 7.45pm
1,438th 3 December 2018, 10.39pm
1,439th 3 December 2018, 11.58pm (7)
1,440th 4 December 2018, 2.30am
1,441st 4 December 2018, 4.58am
1,442nd 4 December 2018, 6.10pm
1,443rd 4 December 2018, 10.06pm (4)
1,444th 5 December 2018, 12.53am
1,445th 6 December 2018, 5.57am
1,446th 7 December 2018, 1.28am
1,447th 8 December 2018, 12.29am
1,448th 8 December 2018, 3.49am
1,449th 8 December 2018, 8.41pm
1,450th 8 December 2018, 11.01pm (4)
1,451st 10 December 2018, 2.43am
1,452nd 12 December 2018, 11.29pm
1,453rd 14 December 2018, 11.48pm
1,454th 16 December 2018, 11.45pm
1,455th 17 December 2018, 3.53pm
1,456th 18 December 2018, 2.10am
1,457th 18 December 2018, 10.54pm
1,458th 19 December 2018, 12.04am
1,459th 19 December 2018, 3.41am
1,460th 20 December 2018, 9.32am
1,461st 20 December 2018, 4.34pm
1,462nd 24 December 2018, 5.26am
1,463rd 24 December 2018, 1.23pm
1,464th 24 December 2018, 11.15pm (3)
1,465th 25 December 2018, 9.41pm
1,466th 25 December 2018, 10.29pm
1,467th 26 December 2018, 5.35pm
1,468th 26 December 2018, 7.01pm
1,469th 27 December 2018, 4.59am
1,470th 27 December 2018, 8.01pm
1,471st 28 December 2018, 2.22am
1,472nd 28 December 2018, 4.40am
1,473rd 28 December 2018, 9.09pm (3)
1,474th 29 December 2018, 2.22am
1,475th 30 December 2018, 7.54pm
1,476th 31 December 2018, 6.16am
1,477th 1 January 2019, 7.45pm
1,478th 2 January 2019, 7.48pm
1,479th 3 January 2019, 3.16am
1,480th 3 January 2019, 6.07pm
1,481st 4 January 2019, 9.19pm
1,482nd 5 January 2019, 8.00pm
1,483rd 5 January 2019, 8.02pm
1,484th 5 January 2019, 8.09pm
1,485th 5 January 2019, 8.16pm
1,486th 5 January 2019, 8.18pm (5)
1,487th 7 January 2019, 10.20pm
1,488th 7 January 2019, 11.40pm
1,489th 8 January 2019, 12.18pm
1,490th 8 January 2019, 5.54pm
1,491st 8 January 2019, 9.21pm (3)
1,492nd 10 January 2019, 7.44pm
1,493rd 11 January 2019, 4.32am
1,494th 11 January 2019, 5.11pm
1,495th 12 January 2019, 4.18am
1,496th 12 January 2019, 4.54am
1,497th 12 January 2019, 11.03am (3)
1,498th 13 January 2019, 5.38am
1,499th 14 January 2019, 9.39am
1,500th 14 January 2019, 7.43pm
1,501st 15 January 2019, 10.36am
1,502nd 15 January 2019, 4.01pm
1,503rd 15 January 2019, 7.24pm
1,504th 15 January 2019, 10.05pm (4)
1,505th 16 January 2019, 4.12pm
1,506th 17 January 2019, 4.16pm
1,507th 19 January 2019, 4.23am
1,508th 19 January 2019, 2.12pm
1,509th 21 January 2019, 4.06pm
1,510th 21 January 2019, 7.58pm
1,511th 23 January 2019, 8.40am
1,512th 23 January 2019, 11.21am
1,513th 23 January 2019, 12.46pm
1,514th 23 January 2019, 10.48pm (4)
1,515th 24 January 2019, 11.32pm
1,516th 27 January 2019, 5.24pm
1,517th 28 January 2019, 2.45am
1,518th 28 January 2019, 6.53pm
1,519th 28 January 2019, 8.11pm (3)
1,520th 30 January 2019, 9.07pm
1,521st 1 February 2019, 8.23pm
1,522nd 3 February 2019, 6.58am
1,523rd 4 February 2019, 12.33am
1,524th 4 February 2019, 7.15pm
1,525th 5 February 2019, 1.10am
1,526th 5 February 2019, 2.25am
1,527th 5 February 2019, 4.11pm
1,528th 5 February 2019, 6.24pm
1,529th 5 February 2019, 8.33pm
1,530th 5 February 2019, 10.15pm (6)
1,531st 6 February 2019, 5.49am
1,532nd 6 February 2019, 11.22pm
1,533rd 7 February 2019, 9.59pm
1,534th 8 February 2019, 3.49am
1,535th 8 February 2019, 6.48am
1,536th 8 February 2019, 8.26am
1,537th 8 February 2019, 2.41pm (4)
1,538th 9 February 2019, 6.16am
1,539th 9 February 2019, 8.19am
1,540th 9 February 2019, 9.25am (3)
1,541st 10 February 2019, 4.03am
1,542nd 10 February 2019, 8.06pm
1,543rd 12 February 2019, 4.22am
1,544th 13 February 2019, 2.08am
1,545th 14 February 2019, 2.00am
1,546th 15 February 2019, 3.43am
1,547th 15 February 2019, 10.43pm
1,548th 16 February 2019, 6.17am
1,549th 16 February 2019, 7.19am
1,550th 17 February 2019, 2.01am
1,551st 18 February 2019, 1.13am
1,552nd 18 February 2019, 3.44am
1,553rd 18 February 2019, 9.59pm (3)
1,554th 19 February 2019, 6.42pm
1,555th 19 February 2019, 7.45pm
1,556th 19 February 2019, 10.00pm (3)
1,557th 20 February 2019, 10.34pm
1,558th 20 February 2019, 11.34pm
1,559th 21 February 2019, 10.09pm
1,560th 22 February 2019, 12.03am
1,561st 22 February 2019, 10.29pm
1,562nd 23 February 2019, 10.48pm
1,563rd 25 February 2019, 1.39am
1,564th 25 February 2019, 2.44am
1,565th 25 February 2019, 3.21am
1,566th 25 February 2019, 6.28pm (4)
1,567th 26 February 2019, 6.32pm
1,568th 26 February 2019, 10.08pm
1,569th 27 February 2019, 10.54am
1,570th 27 February 2019, 6.44pm
1,571st 28 February 2019, 1.42pm
1,572nd 28 February 2019, 6.46pm
1,573rd 28 February 2019, 10.20pm (3)
1,574th 1 March 2019, 6.07pm
1,575th 1 March 2019, 8.09pm
1,576th 2 March 2019, 12.31pm
1,577th 2 March 2019, 8.31pm
1,578th 3 March 2019, 8.13pm
1,579th 4 March 2019, 8.32pm
1,580th 4 March 2019, 8.54pm
1,581st 4 March 2019, 9.20pm
1,582nd 4 March 2019, 10.02pm
1,583rd 4 March 2019, 10.43pm (5)
1,584th 5 March 2019, 5.24pm
1,585th 5 March 2019, 6.40pm
1,586th 5 March 2019, 8.46pm
1,587th 5 March 2019, 10.14pm (4)
1,588th 6 March 2019, 12.42am
1,589th 7 March 2019, 6.56pm
1,590th 8 March 2019, 6.44pm
1,591st 8 March 2019, 7.10pm
1,592nd 10 March 2019, 10.16am
1,593rd 10 March 2019, 11.32am
1,594th 10 March 2019, 3.50pm
1,595th 10 March 2019, 10.30pm
1,596th 10 March 2019, 11.05pm
1,597th 10 March 2019, 11.36pm (6)
1,598th 11 March 2019, 2.26am
1,599th 11 March 2019, 5.09am
1,600th 11 March 2019, 12.04pm (3)
1,601st 12 March 2019, 4.31am
1,602nd 12 March 2019, 2.28pm
1,603rd 12 March 2019, 3.32pm
1,604th 12 March 2019, 6.35pm (4)
1,605th 14 March 2019, 12.58am
1,606th 14 March 2019, 4.28am
1,607th 14 March 2019, 11.08am
1,608th 14 March 2019, 4.23pm (4)
1,609th 15 March 2019, 2.58am
1,610th 16 March 2019, 9.51am
1,611th 16 March 2019, 7.23pm
1,612th 17 March 2019, 12.09am
1,613th 17 March 2019, 4.02am
1,614th 17 March 2019, 9.43am
1,615th 17 March 2019, 11.49am
1,616th 17 March 2019, 3.53pm
1,617th 17 March 2019, 7.10pm
1,618th 17 March 2019, 10.12pm
1,619th 17 March 2019, 10.28pm
1,620th 17 March 2019, 10.41pm
1,621st 17 March 2019, 10.57pm
1,622nd 17 March 2019, 11.21pm (11)
1,623rd 18 March 2019, 7.19am
1,624th 18 March 2019, 12.01pm
1,625th 18 March 2019, 1.21pm
1,626th 18 March 2019, 2.12pm
1,627th 18 March 2019, 2.56pm
1,628th 18 March 2019, 5.39pm
1,629th 18 March 2019, 6.26pm
1,630th 18 March 2019, 6.42pm
1,631st 18 March 2019, 6.58pm
1,632nd 18 March 2019, 7.01pm
1,633rd 18 March 2019, 7.18pm
1,634th 18 March 2019, 7.49pm (12)
1,635th 19 March 2019, 12.47am
1,636th 19 March 2019, 2.57pm
1,637th 19 March 2019, 3.02pm
1,638th 19 March 2019, 4.06pm
1,639th 19 March 2019, 4.35pm
1,640th 19 March 2019, 4.58pm
1,641st 19 March 2019, 6.20pm
1,642nd 19 March 2019, 7.13pm
1,643rd 19 March 2019, 7.56pm
1,644th 19 March 2019, 8.16pm
1,645th 19 March 2019, 8.49pm
1,646th 19 March 2019, 10.16pm
1,647th 19 March 2019, 10.48pm (13)
1,648th 20 March 2019, 4.03am
1,649th 20 March 2019, 1.07pm
1,650th 20 March 2019, 1.51pm
1,651st 20 March 2019, 2.47pm
1,652nd 20 March 2019, 4.10pm
1,653rd 20 March 2019, 5.50pm (6)
