Wednesday, June 27, 2018

SITE BLOCKS: The blocks on access to our Church and State website continue unabated (WITH UPDATE 17/5/2019: re 1,993rd block since 26 July 2016)

Our Church and State website has no less than 40 Nobel Prize winners on it; for details, see this blog's sidebar under "Church and State" (updated today).


UK Government Communications Headquarters (GCHQ)
Article 10 of the European Convention on Human Rights and Fundamental Freedoms formulates what is the core of free speech. "Everyone has the right to freedom of expression." In an important interpretation of this article, the European Court of Human Rights in Handyside v. UK (1976) indicated that this "freedom of expression" should be construed as follows. It "is applicable not only to 'information' or 'ideas' that are favourably received, or regarded as inoffensive, or as a matter of indifference, but also to those that offend, shock or disturb the State or any sector of the population." Such are the demands of that pluralism, tolerance and broadmindedness without which there is no "democratic society" (see Cliteur, 2010).



Internet cuts have been escalating for two months now; see my post of 9 May, INTERNET CUTS: Are we back to non-stop internet cuts? We pay British Telecom £850 per year for broadband (WITH UPDATE 27/6/2018: re 239th Internet cut since 26 May 2017). Now it appears that blocks on access to our Church and State website have also begun to escalate. Last week our web host, SiteGround, recorded six such blocks. This week we have already had seven blocks; three blocks so far today, and this is only Wednesday! (SiteGround is paid $1,000 per year to host Church and State and manage the server.) Up until tonight I had been recording these blocks in my post of 16 January 2017, SITE BLOCKS: The blocks on access to our Church and State website continue unabated (WITH UPDATE 27/6/2018: re 1,249th block since 26 July 2016).

We have also had to deal with three Facebook blocks against Church and State this month; see my post of 2 June, Fighting for survival in London: Facebook's concerted campaign against Church and State shows no signs of waning (WITH UPDATE 24/6/2018: re Block 40 DAY 8). And these days the category pages on Church and State are under constant attack and to an unprecedented extent. For example, as I point out in my earlier post about the Royal Mail's mishandling of our incoming mail following the loss of our employment contracts to the United States, the second article below has more than 1/2 million Facebook likes/shares (not zero):


(Update 20 April 2019: Today I discovered that the graphic above had been removed from this blog post. Our 5 Most Popular articles have 3.4 million Facebook likes/shares between them as of today's date.)

These are the blocks on access to Church and State since Sunday of last week:

Last week:
1,237th 20 June 2018, 2.46am
1,238th 20 June 2018, 9.42pm
1,239th 22 June 2018, 9.42pm
1,240th 23 June 2018, 4.13am
1,241st 23 June 2018, 5.37am
1,242nd 23 June 2018, 6.41am (3)
This week:
1,243rd 24 June 2018, 6.10am
1,244th 26 June 2018, 2.22pm
1,245th 26 June 2018, 7.57pm
1,246th 26 June 2018, 9.54pm (3)
1,247th 27 June 2018, 3.26am
1,248th 27 June 2018, 4.41am
1,249th 27 June 2018, 6.36pm (3)

UPDATES

1,250th 29 June 2018, 11.23am
1,251st 29 June 2018, 1.12pm
1,252nd 29 June 2018, 5.59pm (3)
1,253rd 2 July 2018, 4.36pm
1,254th 2 July 2018, 6.10pm
1,255th 4 July 2018, 9.54am
1,256th 5 July 2018, 4.46am
1,257th 5 July 2018, 9.14pm
1,258th 6 July 2018, 9.50am
1,259th 7 July 2018, 4.47am
1,260th 9 July 2018, 1.32pm
1,261st 10 July 2018, 12.54am
1,262nd 10 July 2018, 2.05pm
1,263rd 10 July 2018, 5.45pm (3)
1,264th 11 July 2018, 10.34pm
1,265th 12 July 2018, 3.30am
1,266th 12 July 2018, 4.28am
1,267th 13 July 2018, 4.48am
1,268th 13 July 2018, 5.42am
1,269th 14 July 2018, 4.58am
1,270th 14 July 2018, 7.31am
1,271st 14 July 2018, 1.20pm (3)
1,272nd 14 July 2018, 4.58pm
1,273rd 17 July 2018, 7.01pm
1,274th 18 July 2018, 11.21pm
1,275th 19 July 2018, 8.43am
1,276th 23 July 2018, 3.05pm
1,277th 24 July 2018, 4.38am
1,278th 24 July 2018, 10.36am
1,279th 25 July 2018, 10.18am
1,280th 25 July 2018, 7.21pm
1,281st 29 July 2018, 12.07pm
1,282nd 29 July 2018, 1.29pm
1,283rd 31 July 2018, 2.39am
1,284th 2 August 2018, 5.18am
1,285th 3 August 2018, 3.35am
1,286th 5 August 2018, 3.10am
1,287th 7 August 2018, 5.26am
1,288th 8 August 2018, 12.04pm
1,289th 10 August 2018, 5.45pm
1,290th 10 August 2018, 9.56pm
1,291st 12 August 2018, 12.03am
1,292nd 12 August 2018, 10.04am
1,293rd 12 August 2018, 4.49pm
1,294th 12 August 2018, 6.36pm (4)
1,295th 15 August 2018, 1.26am
1,296th 15 August 2018, 5.33pm
1,297th 16 August 2018, 5.07pm
1,298th 17 August 2018, 3.58pm
1,299th 17 August 2018, 7.19pm
1,300th 18 August 2018, 3.46pm
1,301st 19 August 2018, 1.59am
1,302nd 19 August 2018, 2.38am
1,303rd 19 August 2018, 1.28pm
1,304th 19 August 2018, 7.41pm (4)
1,305th 22 August 2018, 5.18am
1,306th 22 August 2018, 10.57pm
1,307th 28 August 2018, 2.04am
1,308th 28 August 2018, 5.52am
1,309th 29 August 2018, 1.38am
1,310th 30 August 2018, 2.21am
1,311th 31 August 2018, 1.38am
1,312th 1 September 2018, 2.19am
1,313th 2 September 2018, 5.01pm
1,314th 3 September 2018, 12.46am
1,315th 4 September 2018, 2.31am
1,316th 6 September 2018, 12.23am
1,317th 6 September 2018, 7.39am
1,318th 6 September 2018, 8.56am (3)
1,319th 7 September 2018, 2.34am
1,320th 7 September 2018, 6.07pm
1,321st 8 September 2018, 2.46am
1,322nd 12 September 2018, 6.06am
1,323rd 13 September 2018, 9.46am
1,324th 15 September 2018, 8.55am
1,325th 17 September 2018, 9.35am
1,326th 18 September 2018, 10.24am
1,327th 18 September 2018, 11.29am
1,328th 19 September 2018, 3.23am
1,329th 20 September 2018, 9.57am
1,330th 20 September 2018, 7.32pm
1,331st 21 September 2018, 4.30am
1,332nd 21 September 2018, 8.49pm
1,333rd 22 September 2018, 3.23am
1,334th 23 September 2018, 5.30am
1,335th 24 September 2018, 7.59am
1,336th 25 September 2018, 5.42am
1,337th 26 September 2018, 4.32am
1,338th 26 September 2018, 9.59pm
1,339th 27 September 2018, 5.11am
1,340th 27 September 2018, 6.05am
1,341st 27 September 2018, 4.57pm
1,342nd 27 September 2018, 7.01pm (4)
1,343rd 29 September 2018, 12.43am
1,344th 29 September 2018, 10.59pm
1,345th 30 September 2018, 2.42am
1,346th 1 October 2018, 4.22am
1,347th 1 October 2018, 10.33pm
1,348th 1 October 2018, 11.02pm (3)
1,349th 2 October 2018, 4.02am
1,350th 2 October 2018, 6.19pm
1,351st 2 October 2018, 6.21pm
1,352nd 2 October 2018, 6.23pm
1,353rd 2 October 2018, 6.28pm
1,354th 2 October 2018, 6.32pm
1,355th 2 October 2018, 6.34pm
1,356th 2 October 2018, 6.35pm
1,357th 2 October 2018, 6.39pm
1,358th 2 October 2018, 6.40pm
1,359th 2 October 2018, 6.48pm
1,360th 2 October 2018, 6.53pm
1,361st 2 October 2018, 9.19pm (13)
1,362nd 3 October 2018, 5.32am
1,363rd 3 October 2018, 9.39am
1,364th 4 October 2018, 3.16am
1,365th 5 October 2018, 12.35am
1,366th 6 October 2018, 10.23pm
1,367th 8 October 2018, 5.11am
1,368th 9 October 2018, 11.08pm
1,369th 11 October 2018, 10.54am
1,370th 12 October 2018, 6.45pm
1,371st 12 October 2018, 6.47pm
1,372nd 12 October 2018, 6.49pm
1,373rd 12 October 2018, 6.53pm (4)
1,374th 15 October 2018, 12.38pm
1,375th 17 October 2018, 9.31pm
1,376th 17 October 2018, 10.43pm
1,377th 18 October 2018, 5.42am
1,378th 18 October 2018, 9.13pm
1,379th 22 October 2018, 4.28am
1,380th 23 October 2018, 6.00pm
1,381st 24 October 2018, 1.21am
1,382nd 24 October 2018, 10.27pm
1,383rd 25 October 2018, 11.48am
1,384th 26 October 2018, 7.36am
1,385th 28 October 2018, 5.27pm
1,386th 30 October 2018, 6.10pm
1,387th 31 October 2018, 6.58pm
1,388th 1 November 2018, 7.24pm
1,389th 6 November 2018, 6.22pm
1,390th 7 November 2018, 6.31pm
1,391st 8 November 2018, 5.11pm
1,392nd 8 November 2018, 7.54pm
1,393rd 10 November 2018, 12.51pm
1,394th 11 November 2018, 4.15pm
1,395th 12 November 2018, 12.05pm
1,396th 13 November 2018, 1.54am
1,397th 15 November 2018, 6.54pm
1,398th 17 November 2018, 1.30am
1,399th 17 November 2018, 6.18pm
1,400th 17 November 2018, 9.12pm
1,401st 17 November 2018, 9.23pm
1,402nd 17 November 2018, 9.26pm
1,403rd 17 November 2018, 9.28pm
1,404th 17 November 2018, 10.26pm (7)
1,405th 18 November 2018, 7.40pm
1,406th 19 November 2018, 12.09am
1,407th 21 November 2018, 1.07am
1,408th 21 November 2018, 3.27am
1,409th 21 November 2018, 9.03am
1,410th 21 November 2018, 10.13am (4)
1,411th 22 November 2018, 4.53am
1,412th 22 November 2018, 7.01am
1,413th 22 November 2018, 10.30pm (3)
1,414th 24 November 2018, 10.34pm
1,415th 25 November 2018, 6.38pm
1,416th 25 November 2018, 9.31pm
1,417th 25 November 2018, 10.17pm (3)
1,418th 26 November 2018, 12.59am
1,419th 26 November 2018, 10.56am
1,420th 26 November 2018, 8.21pm (3)
1,421st 27 November 2018, 5.49am
1,422nd 27 November 2018, 3.43pm
1,423rd 27 November 2018, 4.32pm (3)
1,424th 28 November 2018, 9.40am
1,425th 28 November 2018, 12.23pm
1,426th 28 November 2018, 5.42pm
1,427th 28 November 2018, 6.09pm
1,428th 28 November 2018, 6.32pm
1,429th 28 November 2018, 7.58pm
1,430th 28 November 2018, 9.55pm (7)
1,431st 1 December 2018, 7.31pm
1,432nd 2 December 2018, 10.44pm
1,433rd 3 December 2018, 4.08am
1,434th 3 December 2018, 7.42am
1,435th 3 December 2018, 8.17am
1,436th 3 December 2018, 6.53pm
1,437th 3 December 2018, 7.45pm
1,438th 3 December 2018, 10.39pm
1,439th 3 December 2018, 11.58pm (7)
1,440th 4 December 2018, 2.30am
1,441st 4 December 2018, 4.58am
1,442nd 4 December 2018, 6.10pm
1,443rd 4 December 2018, 10.06pm (4)
1,444th 5 December 2018, 12.53am
1,445th 6 December 2018, 5.57am
1,446th 7 December 2018, 1.28am
1,447th 8 December 2018, 12.29am
1,448th 8 December 2018, 3.49am
1,449th 8 December 2018, 8.41pm
1,450th 8 December 2018, 11.01pm (4)
1,451st 10 December 2018, 2.43am
1,452nd 12 December 2018, 11.29pm
1,453rd 14 December 2018, 11.48pm
1,454th 16 December 2018, 11.45pm
1,455th 17 December 2018, 3.53pm
1,456th 18 December 2018, 2.10am
1,457th 18 December 2018, 10.54pm
1,458th 19 December 2018, 12.04am
1,459th 19 December 2018, 3.41am
1,460th 20 December 2018, 9.32am
1,461st 20 December 2018, 4.34pm
1,462nd 24 December 2018, 5.26am
1,463rd 24 December 2018, 1.23pm
1,464th 24 December 2018, 11.15pm (3)
1,465th 25 December 2018, 9.41pm
1,466th 25 December 2018, 10.29pm
1,467th 26 December 2018, 5.35pm
1,468th 26 December 2018, 7.01pm
1,469th 27 December 2018, 4.59am
1,470th 27 December 2018, 8.01pm
1,471st 28 December 2018, 2.22am
1,472nd 28 December 2018, 4.40am
1,473rd 28 December 2018, 9.09pm (3)
1,474th 29 December 2018, 2.22am
1,475th 30 December 2018, 7.54pm
1,476th 31 December 2018, 6.16am
1,477th 1 January 2019, 7.45pm
1,478th 2 January 2019, 7.48pm
1,479th 3 January 2019, 3.16am
1,480th 3 January 2019, 6.07pm
1,481st 4 January 2019, 9.19pm
1,482nd 5 January 2019, 8.00pm
1,483rd 5 January 2019, 8.02pm
1,484th 5 January 2019, 8.09pm
1,485th 5 January 2019, 8.16pm
1,486th 5 January 2019, 8.18pm (5)
1,487th 7 January 2019, 10.20pm
1,488th 7 January 2019, 11.40pm
1,489th 8 January 2019, 12.18pm
1,490th 8 January 2019, 5.54pm
1,491st 8 January 2019, 9.21pm (3)
1,492nd 10 January 2019, 7.44pm
1,493rd 11 January 2019, 4.32am
1,494th 11 January 2019, 5.11pm
1,495th 12 January 2019, 4.18am
1,496th 12 January 2019, 4.54am
1,497th 12 January 2019, 11.03am (3)
1,498th 13 January 2019, 5.38am
1,499th 14 January 2019, 9.39am
1,500th 14 January 2019, 7.43pm
1,501st 15 January 2019, 10.36am
1,502nd 15 January 2019, 4.01pm
1,503rd 15 January 2019, 7.24pm
1,504th 15 January 2019, 10.05pm (4)
1,505th 16 January 2019, 4.12pm
1,506th 17 January 2019, 4.16pm
1,507th 19 January 2019, 4.23am
1,508th 19 January 2019, 2.12pm
1,509th 21 January 2019, 4.06pm
1,510th 21 January 2019, 7.58pm
1,511th 23 January 2019, 8.40am
1,512th 23 January 2019, 11.21am
1,513th 23 January 2019, 12.46pm
1,514th 23 January 2019, 10.48pm (4)
1,515th 24 January 2019, 11.32pm
1,516th 27 January 2019, 5.24pm
1,517th 28 January 2019, 2.45am
1,518th 28 January 2019, 6.53pm
1,519th 28 January 2019, 8.11pm (3)
1,520th 30 January 2019, 9.07pm
1,521st 1 February 2019, 8.23pm
1,522nd 3 February 2019, 6.58am
1,523rd 4 February 2019, 12.33am
1,524th 4 February 2019, 7.15pm
1,525th 5 February 2019, 1.10am
1,526th 5 February 2019, 2.25am
1,527th 5 February 2019, 4.11pm
1,528th 5 February 2019, 6.24pm
1,529th 5 February 2019, 8.33pm
1,530th 5 February 2019, 10.15pm (6)
1,531st 6 February 2019, 5.49am
1,532nd 6 February 2019, 11.22pm
1,533rd 7 February 2019, 9.59pm
1,534th 8 February 2019, 3.49am
1,535th 8 February 2019, 6.48am
1,536th 8 February 2019, 8.26am
1,537th 8 February 2019, 2.41pm (4)
1,538th 9 February 2019, 6.16am
1,539th 9 February 2019, 8.19am
1,540th 9 February 2019, 9.25am (3)
1,541st 10 February 2019, 4.03am
1,542nd 10 February 2019, 8.06pm
1,543rd 12 February 2019, 4.22am
1,544th 13 February 2019, 2.08am
1,545th 14 February 2019, 2.00am
1,546th 15 February 2019, 3.43am
1,547th 15 February 2019, 10.43pm
1,548th 16 February 2019, 6.17am
1,549th 16 February 2019, 7.19am
1,550th 17 February 2019, 2.01am
1,551st 18 February 2019, 1.13am
1,552nd 18 February 2019, 3.44am
1,553rd 18 February 2019, 9.59pm (3)
1,554th 19 February 2019, 6.42pm
1,555th 19 February 2019, 7.45pm
1,556th 19 February 2019, 10.00pm (3)
1,557th 20 February 2019, 10.34pm
1,558th 20 February 2019, 11.34pm
1,559th 21 February 2019, 10.09pm
1,560th 22 February 2019, 12.03am
1,561st 22 February 2019, 10.29pm
1,562nd 23 February 2019, 10.48pm
1,563rd 25 February 2019, 1.39am
1,564th 25 February 2019, 2.44am
1,565th 25 February 2019, 3.21am
1,566th 25 February 2019, 6.28pm (4)
1,567th 26 February 2019, 6.32pm
1,568th 26 February 2019, 10.08pm
1,569th 27 February 2019, 10.54am
1,570th 27 February 2019, 6.44pm
1,571st 28 February 2019, 1.42pm
1,572nd 28 February 2019, 6.46pm
1,573rd 28 February 2019, 10.20pm (3)
1,574th 1 March 2019, 6.07pm
1,575th 1 March 2019, 8.09pm
1,576th 2 March 2019, 12.31pm
1,577th 2 March 2019, 8.31pm
1,578th 3 March 2019, 8.13pm
1,579th 4 March 2019, 8.32pm
1,580th 4 March 2019, 8.54pm
1,581st 4 March 2019, 9.20pm
1,582nd 4 March 2019, 10.02pm
1,583rd 4 March 2019, 10.43pm (5)
1,584th 5 March 2019, 5.24pm
1,585th 5 March 2019, 6.40pm
1,586th 5 March 2019, 8.46pm
1,587th 5 March 2019, 10.14pm (4)
1,588th 6 March 2019, 12.42am
1,589th 7 March 2019, 6.56pm
1,590th 8 March 2019, 6.44pm
1,591st 8 March 2019, 7.10pm
1,592nd 10 March 2019, 10.16am
1,593rd 10 March 2019, 11.32am
1,594th 10 March 2019, 3.50pm
1,595th 10 March 2019, 10.30pm
1,596th 10 March 2019, 11.05pm
1,597th 10 March 2019, 11.36pm (6)
1,598th 11 March 2019, 2.26am
1,599th 11 March 2019, 5.09am
1,600th 11 March 2019, 12.04pm (3)
1,601st 12 March 2019, 4.31am
1,602nd 12 March 2019, 2.28pm
1,603rd 12 March 2019, 3.32pm
1,604th 12 March 2019, 6.35pm (4)
1,605th 14 March 2019, 12.58am
1,606th 14 March 2019, 4.28am
1,607th 14 March 2019, 11.08am
1,608th 14 March 2019, 4.23pm (4)
1,609th 15 March 2019, 2.58am
1,610th 16 March 2019, 9.51am
1,611th 16 March 2019, 7.23pm
1,612th 17 March 2019, 12.09am
1,613th 17 March 2019, 4.02am
1,614th 17 March 2019, 9.43am
1,615th 17 March 2019, 11.49am
1,616th 17 March 2019, 3.53pm
1,617th 17 March 2019, 7.10pm
1,618th 17 March 2019, 10.12pm
1,619th 17 March 2019, 10.28pm
1,620th 17 March 2019, 10.41pm
1,621st 17 March 2019, 10.57pm
1,622nd 17 March 2019, 11.21pm (11)
1,623rd 18 March 2019, 7.19am
1,624th 18 March 2019, 12.01pm
1,625th 18 March 2019, 1.21pm
1,626th 18 March 2019, 2.12pm
1,627th 18 March 2019, 2.56pm
1,628th 18 March 2019, 5.39pm
1,629th 18 March 2019, 6.26pm
1,630th 18 March 2019, 6.42pm
1,631st 18 March 2019, 6.58pm
1,632nd 18 March 2019, 7.01pm
1,633rd 18 March 2019, 7.18pm
1,634th 18 March 2019, 7.49pm (12)
1,635th 19 March 2019, 12.47am
1,636th 19 March 2019, 2.57pm
1,637th 19 March 2019, 3.02pm
1,638th 19 March 2019, 4.06pm
1,639th 19 March 2019, 4.35pm
1,640th 19 March 2019, 4.58pm
1,641st 19 March 2019, 6.20pm
1,642nd 19 March 2019, 7.13pm
1,643rd 19 March 2019, 7.56pm
1,644th 19 March 2019, 8.16pm
1,645th 19 March 2019, 8.49pm
1,646th 19 March 2019, 10.16pm
1,647th 19 March 2019, 10.48pm (13)
1,648th 20 March 2019, 4.03am
1,649th 20 March 2019, 1.07pm
1,650th 20 March 2019, 1.51pm
1,651st 20 March 2019, 2.47pm
1,652nd 20 March 2019, 4.10pm
1,653rd 20 March 2019, 5.50pm (6)
1,654th 21 March 2019, 2.07am
1,655th 21 March 2019, 3.50pm
1,656th 21 March 2019, 5.01pm
1,657th 21 March 2019, 6.05pm
1,658th 21 March 2019, 6.27pm
1,659th 21 March 2019, 6.42pm (6)
1,660th 22 March 2019, 5.08am
1,661st 22 March 2019, 7.18am
1,662nd 22 March 2019, 10.12am
1,663rd 22 March 2019, 4.57pm
1,664th 22 March 2019, 5.40pm
1,665th 22 March 2019, 6.54pm
1,666th 22 March 2019, 7.21pm
1,667th 22 March 2019, 10.29pm
1,668th 22 March 2019, 11.03pm (9)
1,669th 23 March 2019, 1.39am
1,670th 23 March 2019, 6.46am
1,671st 23 March 2019, 10.38am
1,672nd 23 March 2019, 6.05pm
1,673rd 23 March 2019, 6.41pm
1,674th 23 March 2019, 7.54pm
1,675th 23 March 2019, 8.51pm
1,676th 23 March 2019, 9.47pm
1,677th 23 March 2019, 11.12pm
1,678th 23 March 2019, 11.28pm
1,679th 23 March 2019, 11.39pm (11)
1,680th 24 March 2019, 12.27am
1,681st 24 March 2019, 4.57am
1,682nd 24 March 2019, 12.03pm
1,683rd 24 March 2019, 12.25pm
1,684th 24 March 2019, 7.04pm
1,685th 24 March 2019, 7.31pm
1,686th 24 March 2019, 7.58pm
1,687th 24 March 2019, 8.01pm
1,688th 24 March 2019, 8.33pm
1,689th 24 March 2019, 10.34pm
1,690th 24 March 2019, 11.06pm
1,691st 24 March 2019, 11.18pm
1,692nd 24 March 2019, 11.39pm
1,693rd 24 March 2019, 11.42pm
1,694th 24 March 2019, 11.58pm (15)
1,695th 25 March 2019, 5.29am
1,696th 25 March 2019, 10.20am
1,697th 25 March 2019, 10.52am
1,698th 25 March 2019, 12.15pm
1,699th 25 March 2019, 3.11pm
1,700th 25 March 2019, 3.38pm
1,701st 25 March 2019, 4.01pm
1,702nd 25 March 2019, 4.12pm
1,703rd 25 March 2019, 4.35pm
1,704th 25 March 2019, 4.56pm
1,705th 25 March 2019, 5.15pm
1,706th 25 March 2019, 6.53pm
1,707th 25 March 2019, 8.01pm
1,708th 25 March 2019, 10.11pm
1,709th 25 March 2019, 10.33pm
1,710th 25 March 2019, 10.54pm
1,711th 25 March 2019, 11.08pm
1,712th 25 March 2019, 11.29pm
1,713th 25 March 2019, 11.43pm (19)
1,714th 26 March 2019, 6.59am
1,715th 26 March 2019, 9.03am
1,716th 26 March 2019, 9.27am
1,717th 26 March 2019, 12.15pm
1,718th 26 March 2019, 4.33pm (5)
1,719th 27 March 2019, 5.16am
1,720th 27 March 2019, 5.52am
1,721st 27 March 2019, 8.32am
1,722nd 27 March 2019, 9.26am
1,723rd 27 March 2019, 10.17am
1,724th 27 March 2019, 12.37pm
1,725th 27 March 2019, 5.28pm
1,726th 27 March 2019, 6.44pm
1,727th 27 March 2019, 7.12pm
1,728th 27 March 2019, 7.35pm
1,729th 27 March 2019, 7.57pm
1,730th 27 March 2019, 8.24pm (12)
1,731st 28 March 2019, 6.25am
1,732nd 28 March 2019, 1.07pm
1,733rd 28 March 2019, 1.29pm
1,734th 28 March 2019, 1.55pm
1,735th 28 March 2019, 2.20pm
1,736th 28 March 2019, 5.16pm
1,737th 28 March 2019, 5.30pm
1,738th 28 March 2019, 5.57pm
1,739th 28 March 2019, 6.20pm
1,740th 28 March 2019, 9.31pm
1,741st 28 March 2019, 10.10pm
1,742nd 28 March 2019, 10.42pm (12)
1,743rd 29 March 2019, 12.38am
1,744th 29 March 2019, 8.02am
1,745th 29 March 2019, 10.20am
1,746th 29 March 2019, 3.17pm
1,747th 29 March 2019, 5.12pm
1,748th 29 March 2019, 5.34pm
1,749th 29 March 2019, 8.33pm
1,750th 29 March 2019, 8.48pm
1,751st 29 March 2019, 9.05pm
1,752nd 29 March 2019, 9.17pm
1,753rd 29 March 2019, 9.28pm
1,754th 29 March 2019, 9.47pm
1,755th 29 March 2019, 10.22pm
1,756th 29 March 2019, 10.54pm
1,757th 29 March 2019, 11.12pm
1,758th 29 March 2019, 11.28pm
1,759th 29 March 2019, 11.40pm (17)
1,760th 30 March 2019, 12.06am
1,761st 30 March 2019, 12.53am
1,762nd 30 March 2019, 1.26am
1,763rd 30 March 2019, 4.46am
1,764th 30 March 2019, 5.38am
1,765th 30 March 2019, 7.04pm
1,766th 30 March 2019, 7.49pm
1,767th 30 March 2019, 10.21pm
1,768th 30 March 2019, 10.50pm
1,769th 30 March 2019, 11.16pm (10)
1,770th 31 March 2019, 9.06am
1,771st 31 March 2019, 9.59am
1,772nd 31 March 2019, 6.20pm (3)
1,773rd 1 April 2019, 1.06am
1,774th 1 April 2019, 4.31am
1,775th 1 April 2019, 4.48am
1,776th 1 April 2019, 5.54am
1,777th 1 April 2019, 11.59am
1,778th 1 April 2019, 12.33pm
1,779th 1 April 2019, 8.10pm (7)
1,780th 2 April 2019, 3.20pm
1,781st 2 April 2019, 7.46pm
1,782nd 2 April 2019, 10.39pm (3)
1,783rd 3 April 2019, 9.20pm
1,784th 3 April 2019, 10.52pm
1,785th 4 April 2019, 9.31am
1,786th 4 April 2019, 7.46pm
1,787th 4 April 2019, 7.48pm
1,788th 4 April 2019, 9.46pm (4)
1,789th 5 April 2019, 3.59am
1,790th 5 April 2019, 7.49pm
1,791st 7 April 2019, 8.01pm
1,792nd 12 April 2019, 4.38pm
1,793rd 18 April 2019, 8.44pm
1,794th 19 April 2019, 12.01am
1,895th 19 April 2019, 2.33pm
1,796th 19 April 2019, 3.32pm
1,797th 19 April 2019, 11.33pm (4)
1,798th 20 April 2019, 12.04am
1,799th 20 April 2019, 12.32am
1,800th 20 April 2019, 1.34am
1,801st 20 April 2019, 9.09am
1,802nd 20 April 2019, 1.40pm
1,803rd 20 April 2019, 7.47pm (6)
1,804th 21 April 2019, 4.18am
1,805th 22 April 2019, 3.56am
1,806th 22 April 2019, 4.31am
1,807th 22 April 2019, 5.08pm
1,808th 22 April 2019, 6.25pm
1,809th 22 April 2019, 7.03pm
1,810th 22 April 2019, 8.58pm
1,811th 22 April 2019, 11.17pm
1,812th 22 April 2019, 11.31pm (8)
1,813th 23 April 2019, 12.26am
1,814th 23 April 2019, 1.01pm
1,815th 23 April 2019, 2.28pm
1,816th 23 April 2019, 4.07pm
1,817th 23 April 2019, 4.32pm (5)
1,818th 23 April 2019, 7.09pm
1,819th 23 April 2019, 11.32pm
1,820th 24 April 2019, 2.09am
1,821st 24 April 2019, 4.07am
1,822nd 24 April 2019, 9.06pm
1,823rd 24 April 2019, 9.19pm
1,824th 24 April 2019, 11.45pm (5)
1,825th 25 April 2019, 3.56pm
1,826th 25 April 2019, 8.32pm
1,827th 26 April 2019, 7.28am
1,828th 27 April 2019, 7.53pm
1,829th 28 April 2019, 3.54am
1,830th 29 April 2019, 1.42am
1,831st 30 April 2019, 1.43am
1,832nd 30 April 2019, 11.05am
1,833rd 30 April 2019, 11.16am
1,834th 30 April 2019, 11.29am
1,835th 30 April 2019, 3.01pm
1,836th 30 April 2019, 3.13pm
1,837th 30 April 2019, 3.26pm
1,838th 30 April 2019, 3.45pm
1,839th 30 April 2019, 4.25pm
1,840th 30 April 2019, 4.39pm
1,841st 30 April 2019, 4.54pm
1,842nd 30 April 2019, 5.08pm
1,843rd 30 April 2019, 5.18pm
1,844th 30 April 2019, 5.39pm
1,845th 30 April 2019, 5.56pm
1,846th 30 April 2019, 6.37pm
1,847th 30 April 2019, 6.51pm
1,848th 30 April 2019, 7.06pm
1,849th 30 April 2019, 7.14pm
1,850th 30 April 2019, 7.22pm
1,851st 30 April 2019, 7.38pm
1,852nd 30 April 2019, 7.52pm
1,853rd 30 April 2019, 8.01pm
1,854th 30 April 2019, 8.12pm
1,855th 30 April 2019, 8.21pm
1,856th 30 April 2019, 8.29pm
1,857th 30 April 2019, 8.37pm
1,858th 30 April 2019, 8.46pm
1,859th 30 April 2019, 8.53pm
1,860th 30 April 2019, 9.15pm
1,861st 30 April 2019, 9.22pm
1,862nd 30 April 2019, 9.34pm
1,863rd 30 April 2019, 9.55pm
1,864th 30 April 2019, 10.03pm
1,865th 30 April 2019, 11.10pm (35)
1,866th 1 May 2019, 12.06am
1,867th 1 May 2019, 1.48am
1,868th 1 May 2019, 4.37am
1,869th 1 May 2019, 4.59am
1,870th 1 May 2019, 8.46am
1,871st 1 May 2019, 2.34pm
1,872nd 1 May 2019, 2.56pm
1,873rd 1 May 2019, 7.19pm
1,874th 1 May 2019, 7.42pm
1,875th 1 May 2019, 11.09pm (10)
1,876th 2 May 2019, 12.57am
1,877th 4 May 2019, 6.25pm
1,878th 4 May 2019, 7.28pm
1,879th 4 May 2019, 8.26pm
1,880th 4 May 2019, 8.47pm
1,881st 4 May 2019, 8.58pm
1,882nd 4 May 2019, 10.14pm (6)
1,883rd 5 May 2019, 12.09am
1,884th 5 May 2019, 12.21am
1,885th 5 May 2019, 12.01pm
1,886th 6 May 2019, 9.32am
1,887th 6 May 2019, 5.54pm
1,888th 6 May 2019, 11.17pm
1,889th 6 May 2019, 11.59pm (4)
1,890th 7 May 2019, 12.45am
1,891st 7 May 2019, 3.23am
1,892nd 7 May 2019, 7.55pm (3)
1,893rd 8 May 2019, 6.45am
1,894th 8 May 2019, 8.09am
1,895th 8 May 2019, 7.33pm
1,896th 8 May 2019, 7.55pm
1,897th 8 May 2019, 8.47pm
1,898th 8 May 2019, 11.13pm (6)
1,899th 9 May 2019, 5.12pm
1,900th 9 May 2019, 5.39pm
1,901st 9 May 2019, 5.51pm
1,902nd 9 May 2019, 7.34pm
1,903rd 9 May 2019, 7.56pm (5)
1,904th 10 May 2019, 12.36am
1,905th 11 May 2019, 2.20am
1,906th 11 May 2019, 2.47am
1,907th 11 May 2019, 7.50am
1,908th 11 May 2019, 1.17pm
