Our Church and State website has no less than 57 Nobel Laureates on it; for details, see this blog's sidebar under "Church and State" (updated today).
Church and State under a full DDoS attack.
Yesterday I posted
Email interception: Not one of Declan's 20 emails to Nobel laureates yesterday has been read. Today access to our Church and State website has been denied by a full DDoS attack of 8 hours and counting (WITH UPDATE 18/5/2019). A distributed denial-of-service (DDoS) attack is a malicious attempt to disrupt normal traffic of a targeted server, service or network by overwhelming the target or its surrounding infrastructure with a flood of internet traffic. Blocks on access to our Church and State website escalated two months ago, but they hit a whole new level yesterday with the first full DDoS attack since we began recording these blocks in July 2016. This first short high volume DDoS attack lasted 14 1/2 hours. Up until this morning I had been recording these blocks in my post of 27 June 2018,
SITE BLOCKS: The blocks on access to our Church and State website continue unabated (WITH UPDATE 17/5/2019: re 1,993rd block since 26 July 2016). SiteGround is paid $1,000 per year to host Church and State and manage the server.
We are also currently experiencing Facebook's 59th block against Church and State since 1 December 2015; see my post of 2 May,
Facebook: The social network's 59th block against our Church and State website since 1 December 2015, and with no explanation as usual. Two Parliamentary letters to Facebook revealed in this post (DAY 17 - 18/5/2019). This also happens to be Facebook's longest block against Church and State since we started recording their blocks in December 2015; on this occasion, they are blocking the page listing all the groups I belong to. Despite opposition from Facebook, Church and State topped more than 3 million hits in 11 months from January to November 2017. Subsequently, Facebook's blocks against the site have gone from 47 days in 2017 to 179 days in 2018 plus 54 days this year. Nonetheless, and in spite also of an excessive number of blocks on access to the site, we get hundreds of thousands of hits - 2.3 million hits in 2018 despite the equivalent of six months of blocks from Facebook; and 2.2 million hits this year even with almost two months of blocks from them. About 70% of our hits are from Americans.
These were the blocks on access to Church and State so far this week:
This week
1,921st 12 May 2019, 2.14am
1,922nd 12 May 2019, 2.49am
1,923rd 12 May 2019, 11.14pm (3)
1,924th 12 May 2019, 11.37pm
1,925th 12 May 2019, 12.49pm
1,926th 13 May 2019, 3.11am
1,927th 13 May 2019, 9.16am
1,928th 13 May 2019, 9.38am
1,929th 13 May 2019, 10.04am
1,930th 13 May 2019, 3.51pm
1,931st 13 May 2019, 4.59pm
1,932nd 13 May 2019, 5.14pm
1,933rd 13 May 2019, 5.28pm
1,934th 13 May 2019, 5.53pm
1,935th 13 May 2019, 6.06pm
1,936th 13 May 2019, 6.21pm
1,937th 13 May 2019, 6.36pm
1,938th 13 May 2019, 6.42pm
1,939th 13 May 2019, 6.58pm
1,940th 13 May 2019, 7.11pm
1,941st 13 May 2019, 8.14pm
1,942nd 13 May 2019, 9.09pm
1,943rd 13 May 2019, 9.44pm
1,944th 13 May 2019, 11.33pm (19)
1,945th 14 May 2019, 12.18am
1,946th 14 May 2019, 1.34am
1,947th 14 May 2019, 2.16am
1,948th 14 May 2019, 2.45am
1,949th 14 May 2019, 9.43am
1,950th 14 May 2019, 10.01am
1,951st 14 May 2019, 5.52pm
1,952nd 14 May 2019, 10.23pm
1,953rd 14 May 2019, 10.27pm
1,954th 14 May 2019, 10.32pm
1,955th 14 May 2019, 10.37pm (11)
1,956th 15 May 2019, 1.10am
1,957th 15 May 2019, 1.23am
1,958th 15 May 2019, 1.38am
1,959th 15 May 2019, 1.54am
1,960th 15 May 2019, 3.37pm
1,961st 15 May 2019, 4.54pm
1,962nd 15 May 2019, 5.47pm
1,963rd 15 May 2019, 6.07pm
1,964th 15 May 2019, 7.28pm
1,965th 15 May 2019, 8.16pm (10)
1,966th 16 May 2019, 1.46pm
1,967th 16 May 2019, 3.38pm
1,968th 16 May 2019, 5.30pm
1,969th 16 May 2019, 6.13pm
1,970th 16 May 2019, 6.21pm
1,971st 16 May 2019, 6.56pm
1,972nd 16 May 2019, 7.19pm
1,973rd 16 May 2019, 7.27pm
1,974th 16 May 2019, 8.05pm
1,975th 16 May 2019, 8.11pm
1,976th 16 May 2019, 10.24pm
1,977th 16 May 2019, 10.29pm
1,978th 16 May 2019, 10.35pm
1,979th 16 May 2019, 11.08pm (14)
1,980th 17 May 2019, 1.53am
1,981st 17 May 2019, 4.19am
1,982nd 17 May 2019, 6.12am
1,983rd 17 May 2019, 9.08am
1,984th 17 May 2019, 9.17am
1,985th 17 May 2019, 9.29am
1,986th 17 May 2019, 1.16pm
1,987th 17 May 2019, 2.04pm
1,988th 17 May 2019, 2.16pm
1,989th 17 May 2019, 2.32pm
1,990th 17 May 2019, 2.46pm
1,991st 17 May 2019, 3.06pm
1,992nd 17 May 2019, 3.17pm
1,993rd 17 May 2019, 3.35pm (14)
----------------------------------------------
1st full DDoS attack
14 1/2 hours
From 17/5 3.35pm - 18/5 6.00am
----------------------------------------------
UPDATES
1,994th 18 May 2019, 10.52am
1,995th 18 May 2019, 10.49am
1,996th 18 May 2019, 11.58am
1,997th 18 May 2019, 12.07pm (4)
----------------------------------------------
2nd full DDoS attack
20 1/2 hours
From 18/5 12.07pm - 19/5 8.27am
----------------------------------------------
1,998th 19 May 2019, 12.57pm
1,999th 19 May 2019, 2.27pm
2,000th 19 May 2019, 2.48pm
2,001st 19 May 2019, 3.17pm
2,002nd 19 May 2019, 3.42pm
2,003rd 19 May 2019, 4.24pm (6)
----------------------------------------------
3rd full DDoS attack
13 1/2 hours
From 19/5 4.24pm - 20/5 5.48am
----------------------------------------------
2,004th 20 May 2019, 10.16am
2,005th 20 May 2019, 3.25pm
2,006th 20 May 2019, 4.18pm
2,007th 20 May 2019, 4.41pm (4)
----------------------------------------------
4th full DDoS attack
24 hours
From 20/5 4.41pm - 21/5 4.38pm
----------------------------------------------
2,008th 21 May 2019, 6.02am
2,009th 21 May 2019, 12.43pm
----------------------------------------------
5th full DDoS attack
4 hours
From 21/5 12.43pm - 4.46pm
----------------------------------------------
2,010th 21 May 2019, 7.32pm
2,011th 21 May 2019, 8.45pm
2,012th 21 May 2019, 9.18pm
2,013th 21 May 2019, 9.46pm (6)
2,014th 22 May 2019, 3.52am
2,015th 23 May 2019, 3.53pm
2,016th 23 May 2019, 5.36pm
2,017th 24 May 2019, 1.15am
2,018th 24 May 2019, 2.24pm
2,019th 24 May 2019, 2.51pm
2,020th 24 May 2019, 5.36pm
2,021st 24 May 2019, 9.59pm (5)
2,022nd 25 May 2019, 6.13am
2,023rd 25 May 2019, 6.26pm
2,024th 25 May 2019, 6.43pm
2,025th 25 May 2019, 7.19pm
2,026th 25 May 2019, 8.59pm (5)
2,027th 26 May 2019, 12.14am
2,028th 26 May 2019, 7.32am
2,029th 26 May 2019, 8.49am
2,030th 26 May 2019, 4.25pm
2,031st 26 May 2019, 4.58pm (5)
2,032nd 27 May 2019, 1.06pm
2,033rd 27 May 2019, 1.18pm
2,034th 27 May 2019, 1.36pm
2,035th 27 May 2019, 1.48pm
2,036th 27 May 2019, 4.17pm (5)
2,037th 28 May 2019, 3.30pm
2,038th 28 May 2019, 5.34pm
2,039th 28 May 2019, 10.25pm
2,040th 28 May 2019, 11.32pm (4)
2,041st 29 May 2019, 3.43pm
2,042nd 29 May 2019, 2.06pm
2,043rd 29 May 2019, 3.42pm
2,044th 29 May 2019, 3.56pm
2,045th 29 May 2019, 4.18pm
2,046th 29 May 2019, 10.04pm (6)
2,047th 30 May 2019, 8.49pm
2,048th 31 May 2019, 5.09am
2,049th 31 May 2019, 7.22pm
2,050th 1 June 2019, 12.35am
2,051st 2 June 2019, 1.32am
2,052nd 2 June 2019, 10.14pm
2,053rd 3 June 2019, 12.39am
2,054th 4 June 2019, 9.15pm
2,055th 5 June 2019, 9.00pm
2,056th 6 June 2019, 6.18pm
2,057th 6 June 2019, 11.10pm
2,058th 7 June 2019, 8.38am
2,059th 7 June 2019, 10.14pm
2,060th 8 June 2019, 1.55am
2,061st 8 June 2019, 3.08am
2,062nd 8 June 2019, 3.32am
2,063rd 8 June 2019, 9.05pm (4)
2,064th 9 June 2019, 11.06pm
2,065th 10 June 2019, 12.48am
2,066th 10 June 2019, 1.10am
2,067th 10 June 2019, 9.16pm
2,068th 10 June 2019, 9.55pm (4)
2,069th 11 June 2019, 9.17pm
2,070th 12 June 2019, 9.16pm
2,071st 13 June 2019, 10.32pm
2,072nd 16 June 2019, 9.07pm
2,073rd 17 June 2019, 2.15am
2,074th 17 June 2019, 6.50am
2,075th 17 June 2019, 9.14pm (3)
2,076th 20 June 2019, 2.43am
2,077th 20 June 2019, 6.31pm
2,078th 20 June 2019, 10.10pm
2,079th 20 June 2019, 10.52pm (4)
2,080th 21 June 2019, 4.21pm
2,081st 21 June 2019, 4.53pm
2,082nd 22 June 2019, 7.06pm
2,083rd 23 June 2019, 3.24am
2,084th 23 June 2019, 11.36am
2,085th 25 June 2019, 5.12am
2,086th 26 June 2019, 7.05pm
2,087th 26 June 2019, 7.46pm
2,088th 27 June 2019, 4.10am
2,089th 28 June 2019, 6.03am
2,090th 29 June 2019, 2.03am
2,091st 30 June 2019, 3.11am
2,092nd 30 June 2019, 6.10am
2,093rd 1 July 2019, 7.10am
2,094th 1 July 2019, 1.03pm
2,095th 2 July 2019, 6.05pm
2,096th 2 July 2019, 6.44pm
2,097th 4 July 2019, 1.15pm
2,098th 4 July 2019, 1.42pm
2,099th 4 July 2019, 10.52pm (3)
2,100th 5 July 2019, 9.46pm
2,101st 5 July 2019, 10.26pm
2,102nd 5 July 2019, 11.01pm (3)
2,103rd 6 July 2019, 1.16am
2,104th 6 July 2019, 4.49am
2,105th 6 July 2019, 6.05pm
2,106th 6 July 2019, 9.10pm
2,107th 6 July 2019, 9.32pm (5)
2,108th 7 July 2019, 12.12am
2,109th 7 July 2019, 3.14am
2,110th 7 July 2019, 3.57pm
2,111th 7 July 2019, 9.32pm (4)
2,112th 8 July 2019, 12.03pm
2,113th 8 July 2019, 7.59pm
2,114th 9 July 2019, 2.33am
2,115th 9 July 2019, 7.57pm
2,116th 11 July 2019, 2.24am
2,117th 11 July 2019, 10.18am
2,118th 14 July 2019, 6.29am
2,119th 15 July 2019, 7.11pm
2,120th 16 July 2019, 9.25pm
2,121st 17 July 2019, 2.27pm
2,122nd 17 July 2019, 6.10pm
2,123rd 18 July 2019, 4.08pm
2,124th 19 July 2019, 3.52pm
2,125th 20 July 2019, 3.56pm
2,126th 21 July 2019, 3.25pm
2,127th 22 July 2019, 3.12am
2,128th 22 July 2019, 3.46am
2,129th 22 July 2019, 6.03am (3)
2,130th 23 July 2019, 4.53am
2,131st 24 July 2019, 12.33am
2,132nd 24 July 2019, 3.49am
2,133rd 25 July 2019, 12.18am
2,134th 26 July 2019, 1.11am
2,135th 26 July 2019, 5.17pm
2,136th 27 July 2019, 9.05pm
2,137th 29 July 2019, 3.11am
2,138th 29 July 2019, 11.34pm
2,139th 30 July 2019, 6.57am
2,140th 31 July 2019, 12.15am
2,141st 31 July 2019, 4.49pm
2,142nd 31 July 2019, 9.27pm (3)
2,143rd 2 August 2019, 8.28pm
2,144th 2 August 2019, 9.36pm
2,145th 7 August 2019, 5.10am
2,146th 7 August 2019, 4.19pm
2,147th 9 August 2019, 4.27am
2,148th 9 August 2019, 2.16pm
2,149th 9 August 2019, 2.55pm (3)
2,150th 12 August 2019, 5.00am
2,151st 15 August 2019, 2.02am
2,152nd 20 August 2019, 12.48am
2,153rd 21 August 2019, 3.32am
2,154th 23 August 2019, 7.32pm
2,155th 23 August 2019, 9.01pm
2,156th 26 August 2019, 4.07pm
2,157th 28 August 2019, 6.22am
2,158th 28 August 2019, 7.38pm
2,159th 30 August 2019, 1.32am
2,160th 30 August 2019, 9.45am
2,161st 30 August 2019, 1.31pm
2,162nd 3 September 2019, 5.39am
2,163rd 3 September 2019, 8.06pm
2,164th 5 September 2019, 5.46am
2,165th 5 September 2019, 10.39am
2,166th 5 September 2019, 2.28pm (3)
2,167th 6 September 2019, 3.20am
2,168th 6 September 2019, 10.13pm
2,169th 8 September 2019, 4.09pm
2,170th 10 September 2019, 5.58pm
2,171st 10 September 2019, 7.11pm
2,172nd 15 September 2019, 5.26pm
2,173rd 18 September 2019, 11.10pm
2,174th 18 September 2019, 11.36pm
----------------------------------------------
6th full DDoS attack
1/2 hour
From 18/9 11.36pm - 19/9 12.05am
----------------------------------------------
2,175th 19 September 2019, 12.29pm
2,176th 20 September 2019, 6.34am
2,177th 20 September 2019, 6.20pm
2,178th 1 October 2019, 12.59am
2,179th 1 October 2019, 4.55am
2,180th 1 October 2019, 4.43pm (3)
2,181st 3 October 2019, 6.43am
2,182nd 7 October 2019, 1.09pm
2,183rd 10 October 2019, 11.41am
----------------------------------------------
7th full DDoS attack
1/4 hour
From 10/10 11.41am - 11.55am
----------------------------------------------
2,184th 11 October 2019, 5.44pm
2,185th 11 October 2019, 8.14pm
2,186th 15 October 2019, 4.18pm
2,187th 18 October 2019, 4.34pm
2,188th 18 October 2019, 6.10pm
2,189th 18 October 2019, 8.59pm (3)
----------------------------------------------
8th full DDoS attack
1/2 hour
From 18/10 8.59pm - 9.26pm
----------------------------------------------
2,190th 20 October 2019, 12.51am
2,191st 20 October 2019, 4.42pm
2,192nd 20 October 2019, 5.18pm
2,193rd 20 October 2019, 8.57pm
2,194th 20 October 2019, 10.41pm
2,195th 20 October 2019, 11.28pm (6)
2,196th 21 October 2019, 12.01am
2,197th 21 October 2019, 4.41am
2,198th 21 October 2019, 5.06am
2,199th 21 October 2019, 5.29am
2,200th 21 October 2019, 5.48am
2,201st 21 October 2019, 7.56am
2,202nd 21 October 2019, 9.23am
2,203rd 21 October 2019, 10.44am
2,204th 21 October 2019, 10.51am
2,205th 21 October 2019, 11.29am
2,206th 21 October 2019, 4.53pm (11)
----------------------------------------------
9th full DDoS attack
24 hours
From 21/10 4.53pm - 22/10 4.48pm
----------------------------------------------
2,207th 22 October 2019, 10.10pm
2,208th 23 October 2019, 7.38am
----------------------------------------------
10th full DDoS attack
4 1/4 hours
From 23/10 7.38am - 11.56am
----------------------------------------------
2,209th 23 October 2019, 2.30pm
2,210th 24 October 2019, 7.56am
2,211th 24 October 2019, 8.49am
2,212th 24 October 2019, 10.02pm
2,213th 24 October 2019, 11.20pm (4)
2,214th 25 October 2019, 2.20am
2,215th 25 October 2019, 4.10am
2,216th 25 October 2019, 5.32am
2,217th 25 October 2019, 8.44am
2,218th 25 October 2019, 10.50am (5)
----------------------------------------------
11th full DDoS attack
10 1/4 hours
From 25/10 10.50am - 9.13pm
----------------------------------------------
2,219th 26 October 2019, 5.15am
2,220th 26 October 2019, 6.16am
----------------------------------------------
12th full DDoS attack
39 hours
From 26/10 6.16am - 27/10 3.45pm
----------------------------------------------
2,221st 27 October 2019, 9.01pm
2,222nd 28 October 2019, 6.11am
2,223rd 28 October 2019, 6.31am
2,224th 28 October 2019, 7.49am
2,225th 28 October 2019, 9.37am
2,226th 28 October 2019, 9.59am (5)
----------------------------------------------
13th full DDoS attack
9 hours
From 28/10 9.59am - 6.57pm
----------------------------------------------
2,227th 28 October 2019, 8.07pm
2,228th 29 October 2019, 11.13am
2,229th 29 October 2019, 12.08pm
2,230th 29 October 2019, 12.15pm (3)
----------------------------------------------
14th full DDoS attack
22 3/4 hours
From 29/10 12.15pm - 30/10 10.56am
----------------------------------------------
2,231st 30 October 2019, 3.13pm
2,232nd 30 October 2019, 4.29pm
2,233rd 30 October 2019, 5.59pm
2,234th 30 October 2019, 6.29pm (4)
----------------------------------------------
15th full DDoS attack
50 1/4 hours
From 30/10 6.29pm – 1/11 8.44pm
----------------------------------------------
2,235th 1 November 2019, 10.49pm
2,236th 1 November 2019, 11.35pm
2,237th 2 November 2019, 2.47am
2,238th 2 November 2019, 7.59am
2,239th 2 November 2019, 12.05pm
2,240th 2 November 2019, 12.23pm
2,241st 2 November 2019, 5.27pm
2,242nd 2 November 2019, 8.53pm (6)
2,243rd 3 November 2019, 12.02am
2,244th 3 November 2019, 6.17am
2,245th 3 November 2019, 10.03am (3)
----------------------------------------------
16th full DDoS attack
21 hours
From 3/11 10.03am – 4/11 7.01am
----------------------------------------------
2,246th 4 November 2019, 9.23am
2,247th 4 November 2019, 10.21am
2,248th 4 November 2019, 12.22pm
2,249th 4 November 2019, 3.54pm
2,250th 4 November 2019, 6.52pm
2,251st 4 November 2019, 8.01pm
2,252nd 4 November 2019, 9.28pm
2,253rd 4 November 2019, 11.04pm (8)
2,254th 5 November 2019, 8.46am
2,255th 5 November 2019, 11.33am
2,256th 5 November 2019, 12.01pm (3)
----------------------------------------------
17th full DDoS attack
34 1/4 hours
From 5/11 12.01pm – 6/11 10.13pm
----------------------------------------------
2,257th 7 November 2019, 6.56am
2,258th 7 November 2019, 7.24am
2,259th 7 November 2019, 7.54am
2,260th 7 November 2019, 9.06am
2,261st 7 November 2019, 10.15am (5)
----------------------------------------------
18th full DDoS attack
31 3/4 hours
From 7/11 10.15am – 8/11 5.57pm
----------------------------------------------
2,262nd 8 November 2019, 7.31pm
2,263rd 8 November 2019, 8.14pm
2,264th 8 November 2019, 8.35pm (3)
2,265th 9 November 2019, 12.01am
2,266th 9 November 2019, 3.46am
2,267th 9 November 2019, 4.08am
2,268th 9 November 2019, 10.11am (4)
----------------------------------------------
19th full DDoS attack
54 1/2 hours NEW RECORD
From 9/11 10.11am – 11/11 4.40pm
----------------------------------------------
2,269th 11 November 2019, 7.21pm
2,270th 11 November 2019, 9.40pm
2,271st 11 November 2019, 10.47pm (3)
2,272nd 12 November 2019, 3.41am
2,273rd 12 November 2019, 8.19am
2,274th 12 November 2019, 9.12am
2,275th 12 November 2019, 10.37am (4)
----------------------------------------------
20th full DDoS attack
27 hours
From 12/11 10.37am – 13/11 1.31pm
----------------------------------------------
2,276th 13 November 2019, 4.36pm
2,277th 13 November 2019, 5.18pm
2,278th 13 November 2019, 6.15pm
2,279th 13 November 2019, 6.37pm (4)
----------------------------------------------
21st full DDoS attack
43 hours
From 13/11 6.37pm – 15/11 1.48pm
----------------------------------------------
2,280th 15 November 2019, 3.05pm
2,281st 15 November 2019, 6.44pm
2,282nd 15 November 2019, 9.32pm (3)
2,283rd 16 November 2019, 8.53am
2,284th 16 November 2019, 12.45pm
2,285th 16 November 2019, 5.24pm
2,286th 16 November 2019, 10.11pm (4)
2,287th 17 November 2019, 6.39am
2,288th 17 November 2019, 10.01am
2,289th 17 November 2019, 12.39pm
2,290th 17 November 2019, 3.29pm
2,291st 17 November 2019, 3.36pm (5)
----------------------------------------------
22nd full DDoS attack
25 hours
From 17/11 3.36pm – 18/11 4.29pm
----------------------------------------------
2,292nd 18 November 2019, 6.55pm
2,293rd 19 November 2019, 3.15am
2,294th 19 November 2019, 4.23am
2,295th 19 November 2019, 6.43am
2,296th 19 November 2019, 10.29am (4)
----------------------------------------------
23rd full DDoS attack
31 hours
From 19/11 10.29am – 20/11 5.31pm
----------------------------------------------
2,297th 20 November 2019, 9.12pm
2,298th 20 November 2019, 10.34pm
2,299th 21 November 2019, 1.46am
2,300th 21 November 2019, 7.08am
2,301st 21 November 2019, 9.14am (3)
----------------------------------------------
24th full DDoS attack
49 1/4 hours
From 21/11 9.14am – 23/11 10.50am
----------------------------------------------
2,302nd 23 November 2019, 6.14pm
2,303rd 23 November 2019, 10.34pm
2,304th 23 November 2019, 10.42pm
2,305th 23 November 2019, 10.50pm
2,306th 23 November 2019, 11.41pm (5)
2,307th 24 November 2019, 4.11am
2,308th 24 November 2019, 9.12am
2,309th 24 November 2019, 11.43am
2,310th 24 November 2019, 4.11pm
2,311th 24 November 2019, 8.37pm (5)
2,312th 25 November 2019, 2.02am
2,313th 25 November 2019, 6.15am
2,314th 25 November 2019, 8.59am
2,315th 25 November 2019, 4.55pm (4)
----------------------------------------------
25th full DDoS attack
20 hours
From 25/11 4.55pm – 26/11 12.55pm
----------------------------------------------
2,316th 26 November 2019, 1.03pm
2,317th 26 November 2019, 8.27pm
2,318th 27 November 2019, 8.42am
2,319th 27 November 2019, 11.32am
2,320th 27 November 2019, 4.20pm
2,321st 27 November 2019, 8.24pm (4)
2,322nd 28 November 2019, 1.04am
2,323rd 28 November 2019, 4.36am
2,324th 28 November 2019, 6.03am
2,325th 28 November 2019, 11.02am
2,326th 28 November 2019, 1.53pm
2,327th 28 November 2019, 4.28pm
2,328th 28 November 2019, 7.53pm (7)
2,329th 29 November 2019, 4.13pm
2,330th 29 November 2019, 6.58pm
2,331st 29 November 2019, 11.54pm (3)
2,332nd 30 November 2019, 4.40am
2,333rd 30 November 2019, 6.19am
2,334th 30 November 2019, 9.51am
2,335th 30 November 2019, 12.48pm
2,336th 30 November 2019, 4.39pm
2,337th 30 November 2019, 6.22pm
2,338th 30 November 2019, 8.18pm (7)
2,339th 1 December 2019, 12.56am
2,340th 1 December 2019, 5.32am
2,341st 1 December 2019, 5.42am
2,342nd 1 December 2019, 8.45am
2,343rd 1 December 2019, 1.47pm
2,344th 1 December 2019, 5.27pm
2,345th 1 December 2019, 7.29pm
2,346th 1 December 2019, 9.23pm
2,347th 1 December 2019, 9.52pm
2,348th 1 December 2019, 10.59pm (10)
2,349th 2 December 2019, 3.32am
2,350th 2 December 2019, 5.59am
2,351st 2 December 2019, 10.26am
2,352nd 2 December 2019, 12.52pm
2,353rd 2 December 2019, 1.51pm
2,354th 2 December 2019, 5.09pm
2,355th 2 December 2019, 6.50pm (7)
2,356th 3 December 2019, 3.54am
2,357th 3 December 2019, 4.59am
2,358th 3 December 2019, 9.28am
2,359th 3 December 2019, 2.19pm
2,360th 3 December 2019, 6.26pm
2,361st 3 December 2019, 6.51pm
2,362nd 3 December 2019, 8.08pm
2,363rd 3 December 2019, 11.08pm (8)
2,364th 4 December 2019, 12.37am
2,365th 4 December 2019, 7.58am
2,366th 4 December 2019, 8.15am
2,367th 4 December 2019, 8.10pm
2,368th 4 December 2019, 10.05pm
2,369th 4 December 2019, 11.19pm (6)
2,370th 5 December 2019, 2.40am
2,371st 5 December 2019, 3.59am
2,372nd 5 December 2019, 6.45am
2,373rd 5 December 2019, 9.27am
2,374th 5 December 2019, 9.25pm (5)
2,375th 6 December 2019, 2.16am
2,376th 6 December 2019, 6.14am
2,377th 6 December 2019, 9.32am
2,378th 6 December 2019, 2.04pm
2,379th 6 December 2019, 7.00pm
2,380th 6 December 2019, 10.38pm (6)
2,381st 7 December 2019, 2.04am
2,382nd 7 December 2019, 4.39am
2,383rd 7 December 2019, 6.52am
2,384th 7 December 2019, 2.23pm
2,385th 7 December 2019, 8.15pm
2,386th 7 December 2019, 11.42pm (6)
2,387th 8 December 2019, 3.06am
2,388th 8 December 2019, 7.59am
2,389th 8 December 2019, 9.31am
2,390th 8 December 2019, 7.51pm
2,391st 8 December 2019, 8.45pm
2,392nd 8 December 2019, 3.54pm (6)
----------------------------------------------
26th full DDoS attack
6 1/2 hours
From 8/12 3.54pm – 10.30pm
----------------------------------------------
2,393rd 9 December 2019, 3.09am
2,394th 9 December 2019, 9.19am
2,395th 9 December 2019, 11.36am
2,396th 9 December 2019, 11.40am (4)
2,397th 10 December 2019, 7.40am
2,398th 10 December 2019, 6.56pm
2,399th 10 December 2019, 10.38pm (3)
2,400th 11 December 2019, 12.55pm
2,401st 11 December 2019, 5.09pm
2,402nd 11 December 2019, 5.22pm (3)
2,403rd 12 December 2019, 9.22am
2,404th 12 December 2019, 9.41am
2,405th 14 December 2019, 5.06am
2,406th 15 December 2019, 12.13am
2,407th 15 December 2019, 4.18am
2,408th 15 December 2019, 7.00am
2,409th 15 December 2019, 7.49am
2,410th 15 December 2019, 9.17am
2,411th 15 December 2019, 6.27pm
2,412th 15 December 2019, 7.54pm (7)
----------------------------------------------
27th full DDoS attack
22 1/2 hours
From 15/12 7.54pm – 16/12 6.37pm
----------------------------------------------
2,413th 16 December 2019, 8.28pm
2,414th 16 December 2019, 9.35pm
2,415th 17 December 2019, 2.18am
2,416th 17 December 2019, 4.13pm
----------------------------------------------
28th full DDoS attack
27 1/2 hours
From 17/12 4.13pm – 18/12 7.39pm
----------------------------------------------
2,417th 18 December 2019, 9.56pm
2,418th 18 December 2019, 11.35pm
2,419th 19 December 2019, 10.23am
2,420th 19 December 2019, 11.05am
2,421st 19 December 2019, 11.11am
2,422nd 19 December 2019, 4.28pm
2,423rd 19 December 2019, 5.45pm
2,424th 19 December 2019, 7.10pm
2,425th 19 December 2019, 11.09pm (7)
2,426th 20 December 2019, 12.54am
2,427th 20 December 2019, 7.35am
2,428th 20 December 2019, 6.31pm (3)
2,429th 25 December 2019, 10.21pm
2,430th 26 December 2019, 12.06am
2,431st 30 December 2019, 7.22am
2,432nd 31 December 2019, 2.26am
2,433rd 31 December 2019, 8.45pm
2,434th 1 January 2020, 10.19am
2,435th 1 January 2020, 11.31pm
2,436th 9 January 2020, 1.04am
2,437th 10 January 2020, 9.40pm
2,438th 12 January 2020, 4.50am
2,439th 12 January 2020, 6.53pm
2,440th 13 January 2020, 1.57am
2,441st 13 January 2020, 4.03pm
2,442nd 13 January 2020, 7.27pm (3)
2,443rd 14 January 2020, 2.14am
2,444th 14 January 2020, 2.49pm
2,445th 14 January 2020, 4.29pm (3)
2,446th 18 January 2020, 2.08pm
2,447th 18 January 2020, 11.32pm
2,448th 19 January 2020, 10.17pm
2,449th 19 January 2020, 11.20pm
2,450th 21 January 2020, 9.58pm
2,451st 25 January 2020, 6.27am
2,452nd 27 January 2020, 6.39pm
2,453rd 29 January 2020, 9.08am
2,454th 30 January 2020, 3.45pm
2,455th 30 January 2020, 10.47pm
2,456th 31 January 2020, 5.36pm
2,457th 1 February 2020, 8.30pm
2,458th 3 February 2020, 1.32am
2,459th 3 February 2020, 11.23am
2,460th 4 February 2020, 12.44am
2,461st 4 February 2020, 3.27am
2,462nd 5 February 2020, 1.24am
2,463rd 5 February 2020, 7.01pm
2,464th 6 February 2020, 5.19pm
2,465th 6 February 2020, 8.21pm
2,466th 10 February 2020, 12.02am
2,467th 10 February 2020, 12.25pm
----------------------------------------------
29th full DDoS attack
2 hours
From 10/2 12.25pm – 2.21pm
----------------------------------------------
2,468th 10 February 2020, 3.15pm
2,469th 10 February 2020, 10.02pm (4)
2,470th 11 February 2020, 12.56pm
2,471st 12 February 2020, 4.27pm
2,472nd 12 February 2020, 5.59pm
2,473rd 13 February 2020, 7.41pm
2,474th 13 February 2020, 9.20pm
2,475th 14 February 2020, 7.02am
2,476th 15 February 2020, 2.09am
2,477th 15 February 2020, 6.32pm
2,478th 16 February 2020, 4.23pm
2,479th 17 February 2020, 2.48am
2,480th 17 February 2020, 3.55am
2,481st 18 February 2020, 3.52am
2,482nd 18 February 2020, 4.03am
2,483rd 18 February 2020, 5.40pm
2,484th 18 February 2020, 6.29pm (4)
2,485th 19 February 2020, 6.44pm
2,486th 20 February 2020, 1.44am
2,487th 20 February 2020, 6.46am
2,488th 20 February 2020, 1.41pm
2,489th 20 February 2020, 1.53pm
2,490th 20 February 2020, 5.33pm
2,491st 20 February 2020, 8.59pm (6)
2,492nd 21 February 2020, 3.08am
2,493rd 26 February 2020, 8.26pm
2,494th 28 February 2020, 3.40pm
2,495th 28 February 2020, 3.57pm
2,496th 29 February 2020, 5.28pm
2,497th 29 February 2020, 5.48pm
2,498th 1 March 2020, 4.34pm
2,499th 4 March 2020, 11.43pm
2,500th 5 March 2020, 7.49pm
2,501st 6 March 2020, 6.57pm
2,502nd 15 March 2020, 11.32pm
2,503rd 16 March 2020, 1.05am
2,504th 18 March 2020, 4.16am
2,505th 19 March 2020, 4.48am
2,506th 19 March 2020, 5.32pm
2,507th 19 March 2020, 6.35pm (3)
2,508th 20 March 2020, 12.00am
2,509th 20 March 2020, 6.17am
2,510th 23 March 2020, 6.36pm
2,511th 24 March 2020, 7.47am
2,512th 24 March 2020, 12.20pm
2,513th 26 March 2020, 12.37am
2,514th 28 March 2020, 12.06am
2,515th 28 March 2020, 4.52am
2,516th 28 March 2020, 7.55pm (3)
2,517th 29 March 2020, 9.38am
2,518th 2 April 2020, 9.15am
2,519th 2 April 2020, 12.55pm
2,520th 3 April 2020, 12.37am
